| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
DET | 0 | 2 | 0 | 1 | 3 |
PIT | 0 | 2 | 0 | 0 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. AcciariC | 1 | 3 | 0 | 1 | 16:19 | 0:00 | 1:29 | 14:50 | 21 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| A. BeauvillierLW | 1 | 2 | 0 | 1 | 14:47 | 0:00 | 1:20 | 13:27 | 21 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. BuntingLW | 1 | 2 | 1 | 0 | 15:53 | 0:49 | 0:00 | 15:04 | 19 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| S. CrosbyC | 0 | 0 | 0 | 1 | 21:51 | 3:16 | 0:00 | 18:35 | 25 | 0 | 6 | 1 | 6 | 3 | 0 | 12 | 15 | 44.4 | 1 | 0 | 0 |
| B. LizotteC | 0 | 0 | 0 | 0 | 3:36 | 0:00 | 0:00 | 3:36 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| E. MalkinC | 1 | 0 | 0 | -2 | 21:36 | 3:13 | 0:00 | 18:23 | 23 | 0 | 5 | 0 | 6 | 2 | 0 | 1 | 7 | 12.5 | 1 | 0 | 0 |
| D. O'ConnorLW | 0 | 0 | 0 | 0 | 15:42 | 0:00 | 0:26 | 15:16 | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| S. PoulinRW | 0 | 2 | 1 | 0 | 10:04 | 0:00 | 0:57 | 9:07 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| J. PuljujarviRW | 0 | 0 | 0 | 0 | 13:25 | 1:28 | 0:00 | 11:57 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| V. PuustinenRW | 0 | 0 | 1 | 0 | 8:33 | 0:44 | 0:00 | 7:49 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. RakellRW | 0 | 3 | 0 | 1 | 21:53 | 2:33 | 0:00 | 19:20 | 25 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. RustRW | 0 | 0 | 0 | -1 | 18:34 | 2:11 | 1:28 | 14:55 | 26 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. GravesD | 1 | 1 | 0 | 1 | 13:42 | 0:00 | 1:09 | 12:33 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. GrzelcykD | 2 | 1 | 0 | -1 | 20:49 | 1:01 | 0:53 | 18:55 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| E. KarlssonD | 2 | 0 | 1 | 0 | 22:43 | 2:59 | 0:00 | 19:44 | 25 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. LetangD | 5 | 1 | 1 | 0 | 24:14 | 1:27 | 1:44 | 21:03 | 30 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. PetterssonD | 3 | 3 | 0 | 0 | 22:30 | 0:19 | 1:46 | 20:25 | 26 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| R. SheaD | 0 | 0 | 0 | 1 | 15:28 | 0:00 | 0:12 | 15:16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. NedeljkovicG | 3 | 31 | 0 | 0 | 28 | .903 | 25 | 3 | 0 | 61:30 | 0 | 0 |

