| P1 | P2 | P3 | T | |
|---|---|---|---|---|
OTT | 3 | 2 | 0 | 5 |
PIT | 0 | 0 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. AcciariC | 1 | 4 | 1 | -1 | 12:41 | 0:31 | 2:43 | 9:27 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| A. BeauvillierLW | 0 | 6 | 0 | 0 | 11:07 | 0:00 | 0:00 | 11:07 | 15 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. BuntingLW | 0 | 0 | 0 | -2 | 15:35 | 5:12 | 0:00 | 10:23 | 18 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| S. CrosbyC | 1 | 1 | 0 | -1 | 21:25 | 6:16 | 0:00 | 15:09 | 23 | 0 | 12 | 0 | 2 | 0 | 0 | 11 | 10 | 52.4 | 0 | 1 | 2 |
| C. GlassC | 1 | 0 | 0 | 0 | 15:49 | 4:24 | 1:08 | 10:17 | 21 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 3 | 66.7 | 2 | 0 | 0 |
| K. HayesRW | 0 | 0 | 0 | -1 | 14:19 | 3:48 | 0:00 | 10:31 | 19 | 0 | 6 | 0 | 1 | 2 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| B. LizotteC | 0 | 0 | 0 | -1 | 10:48 | 0:29 | 1:09 | 9:10 | 16 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
| M. NietoLW | 1 | 0 | 0 | 0 | 11:58 | 0:30 | 2:09 | 9:19 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D. O'ConnorLW | 0 | 1 | 1 | 0 | 14:56 | 3:26 | 1:25 | 10:05 | 21 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| J. PuljujarviRW | 0 | 6 | 0 | -1 | 10:46 | 0:41 | 0:00 | 10:05 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. RakellRW | 1 | 1 | 0 | -2 | 19:07 | 5:30 | 0:00 | 13:37 | 23 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. RustRW | 1 | 0 | 0 | -1 | 20:14 | 5:57 | 1:29 | 12:48 | 24 | 0 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GrzelcykD | 1 | 1 | 0 | -1 | 21:14 | 4:26 | 0:14 | 16:34 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. JosephD | 0 | 3 | 0 | -1 | 16:23 | 0:04 | 1:59 | 14:20 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| E. KarlssonD | 1 | 0 | 0 | -2 | 23:45 | 5:58 | 1:46 | 16:01 | 23 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. LetangD | 0 | 3 | 0 | 0 | 21:24 | 4:13 | 2:55 | 14:16 | 24 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. PetterssonD | 3 | 4 | 1 | -1 | 20:19 | 0:39 | 3:19 | 16:21 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. PickeringD | 0 | 0 | 0 | 0 | 11:37 | 0:01 | 0:00 | 11:36 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. NedeljkovicG | 5 | 17 | 0 | 0 | 12 | .706 | 6 | 5 | 1 | 27:00 | 0 | 2 |
| T. JarryG | 0 | 5 | 0 | 0 | 5 | 1.000 | 5 | 0 | 0 | 32:54 | 0 | 0 |

