| P1 | P2 | P3 | T | |
|---|---|---|---|---|
DET | 1 | 1 | 3 | 5 |
UTAH | 1 | 0 | 0 | 1 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CarconeLW | 0 | 0 | 1 | -2 | 13:24 | 1:44 | 0:00 | 11:40 | 17 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| L. CooleyC | 0 | 1 | 1 | 0 | 22:02 | 7:02 | 0:19 | 14:41 | 23 | 0 | 21 | 1 | 0 | 0 | 0 | 11 | 9 | 55.0 | 2 | 0 | 0 |
| L. CrouseLW | 2 | 3 | 1 | -2 | 13:39 | 2:01 | 0:00 | 11:38 | 22 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| J. DoanRW | 0 | 1 | 0 | -2 | 11:43 | 0:00 | 0:00 | 11:43 | 19 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. GuentherRW | 1 | 0 | 1 | -1 | 20:27 | 6:58 | 0:02 | 13:27 | 21 | 1 | 26 | 0 | 3 | 3 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| B. HaytonC | 1 | 2 | 0 | -3 | 15:03 | 2:02 | 0:40 | 12:21 | 19 | 0 | 17 | 0 | 0 | 1 | 0 | 4 | 3 | 57.1 | 1 | 0 | 0 |
| C. KellerRW | 0 | 0 | 0 | 0 | 22:17 | 7:17 | 0:00 | 15:00 | 23 | 0 | 24 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. KerfootC | 0 | 2 | 0 | -1 | 10:50 | 0:02 | 1:06 | 9:42 | 18 | 0 | 10 | 0 | 2 | 1 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| M. MaccelliLW | 0 | 0 | 0 | -1 | 10:20 | 0:04 | 0:00 | 10:16 | 17 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. McBainC | 0 | 5 | 0 | 0 | 13:05 | 1:51 | 0:30 | 10:44 | 23 | 0 | 12 | 0 | 1 | 1 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 |
| N. SchmaltzC | 1 | 0 | 0 | -1 | 21:11 | 7:07 | 0:24 | 13:40 | 21 | 0 | 17 | 0 | 4 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| K. StenlundC | 1 | 1 | 0 | -2 | 12:56 | 0:17 | 0:59 | 11:40 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 3 | 76.9 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. ColeD | 1 | 4 | 0 | -1 | 17:59 | 0:06 | 1:26 | 16:27 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| S. DurziD | 0 | 0 | 1 | -3 | 18:40 | 1:40 | 0:59 | 16:01 | 27 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| M. KesselringD | 1 | 3 | 0 | -3 | 14:09 | 0:00 | 0:00 | 14:09 | 22 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. MaattaD | 2 | 0 | 1 | -1 | 15:16 | 0:00 | 0:34 | 14:42 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. MarinoD | 3 | 1 | 2 | -2 | 20:15 | 0:11 | 0:00 | 20:04 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| M. SergachevD | 2 | 3 | 1 | 0 | 24:56 | 7:23 | 1:01 | 16:32 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. VejmelkaG | 4 | 13 | 0 | 0 | 9 | .692 | 7 | 1 | 1 | 59:43 | 0 | 0 |

