| P1 | P2 | P3 | T | |
|---|---|---|---|---|
NJ | 0 | 0 | 0 | 0 |
WPG | 2 | 2 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. BastianRW | 0 | 8 | 0 | -1 | 13:44 | 0:00 | 0:00 | 13:44 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. BrattLW | 1 | 2 | 0 | -1 | 16:40 | 4:41 | 0:00 | 11:59 | 18 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. CotterLW | 2 | 4 | 1 | -1 | 16:32 | 0:00 | 0:00 | 16:32 | 22 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. DowlingC | 0 | 1 | 0 | -1 | 13:24 | 0:00 | 0:00 | 13:24 | 18 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| E. HaulaLW | 0 | 3 | 1 | -1 | 14:08 | 1:22 | 0:00 | 12:46 | 20 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| N. HischierC | 0 | 1 | 0 | 0 | 19:32 | 4:38 | 0:40 | 14:14 | 20 | 0 | 30 | 0 | 2 | 2 | 0 | 8 | 11 | 42.1 | 1 | 0 | 0 |
| C. LazarC | 1 | 4 | 0 | -1 | 13:16 | 0:00 | 0:00 | 13:16 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 69.2 | 1 | 0 | 0 |
| T. MeierRW | 0 | 2 | 0 | 0 | 18:54 | 4:12 | 0:00 | 14:42 | 19 | 0 | 22 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. MercerC | 0 | 0 | 0 | -1 | 16:22 | 4:21 | 0:40 | 11:21 | 19 | 0 | 17 | 0 | 5 | 0 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| S. NoesenRW | 0 | 0 | 0 | -1 | 16:38 | 4:11 | 0:00 | 12:27 | 23 | 0 | 20 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. PalatLW | 1 | 0 | 1 | 0 | 14:53 | 1:33 | 0:00 | 13:20 | 21 | 0 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| T. TatarLW | 0 | 2 | 0 | -1 | 13:57 | 1:48 | 0:00 | 12:09 | 20 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CholowskiD | 1 | 0 | 0 | 0 | 15:17 | 1:24 | 0:00 | 13:53 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. DillonD | 0 | 1 | 1 | 0 | 20:48 | 0:00 | 0:40 | 20:08 | 27 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. DumoulinD | 0 | 1 | 2 | -2 | 19:24 | 0:00 | 0:00 | 19:24 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. KovacevicD | 0 | 2 | 0 | -2 | 19:40 | 0:00 | 0:40 | 19:00 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. NemecD | 4 | 0 | 0 | -1 | 16:32 | 1:50 | 0:00 | 14:42 | 22 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| B. PesceD | 0 | 0 | 1 | -1 | 19:49 | 0:00 | 0:00 | 19:49 | 26 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AllenG | 4 | 19 | 0 | 0 | 15 | .789 | 14 | 1 | 0 | 59:50 | 0 | 0 |

