| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
MTL | 0 | 0 | 0 | 0 | 0 |
TOR | 0 | 0 | 0 | 1 | 1 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AndersonRW | 1 | 4 | 0 | 0 | 14:20 | 0:18 | 0:59 | 13:03 | 18 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| J. ArmiaRW | 0 | 0 | 0 | 0 | 13:35 | 0:00 | 4:33 | 9:02 | 16 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. CaufieldRW | 0 | 0 | 0 | -1 | 18:13 | 2:46 | 0:00 | 15:27 | 18 | 0 | 37 | 0 | 5 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C. DvorakC | 2 | 1 | 0 | 0 | 16:23 | 0:33 | 2:40 | 13:10 | 21 | 0 | 12 | 0 | 0 | 1 | 0 | 6 | 7 | 46.2 | 3 | 0 | 0 |
| J. EvansC | 3 | 1 | 0 | 0 | 18:07 | 0:00 | 5:37 | 12:30 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
| B. GallagherRW | 0 | 1 | 0 | 0 | 13:35 | 0:36 | 0:00 | 12:59 | 18 | 0 | 21 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| O. KapanenC | 0 | 0 | 0 | 0 | 10:23 | 0:15 | 0:00 | 10:08 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. LaineRW | 0 | 0 | 0 | 0 | 11:13 | 3:27 | 0:00 | 7:46 | 15 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. NewhookC | 0 | 1 | 0 | 0 | 16:28 | 0:55 | 0:00 | 15:33 | 17 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| M. PezzettaLW | 0 | 3 | 0 | 0 | 4:54 | 0:00 | 0:10 | 4:44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. SlafkovskyLW | 0 | 2 | 0 | 0 | 18:05 | 3:26 | 0:00 | 14:39 | 17 | 0 | 17 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. SuzukiC | 0 | 3 | 0 | -1 | 21:51 | 3:44 | 1:06 | 17:01 | 19 | 0 | 29 | 0 | 3 | 3 | 0 | 11 | 5 | 68.8 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CarrierD | 5 | 0 | 0 | 0 | 24:30 | 0:00 | 3:04 | 21:26 | 30 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. GuhleD | 1 | 3 | 0 | 0 | 17:55 | 0:00 | 1:57 | 15:58 | 22 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| L. HutsonD | 0 | 0 | 0 | 0 | 22:57 | 3:26 | 0:00 | 19:31 | 21 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. MathesonD | 0 | 0 | 0 | -1 | 27:35 | 0:34 | 6:13 | 20:48 | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D. SavardD | 1 | 1 | 0 | 0 | 12:34 | 0:00 | 4:11 | 8:23 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| J. StrubleD | 0 | 1 | 0 | 0 | 11:10 | 0:00 | 0:00 | 11:10 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DobesG | 1 | 35 | 0 | 0 | 34 | .971 | 21 | 12 | 1 | 60:36 | 0 | 0 |

