| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
DAL | 1 | 0 | 1 | 0 | 2 |
NYR | 1 | 0 | 1 | 1 | 3 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. BackC | 1 | 0 | 0 | 0 | 11:46 | 0:00 | 2:02 | 9:44 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| J. BennLW | 1 | 3 | 0 | 0 | 16:14 | 1:56 | 0:03 | 14:15 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| C. BlackwellC | 1 | 1 | 0 | -1 | 11:48 | 0:00 | 2:56 | 8:52 | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| M. BourqueC | 1 | 0 | 0 | 0 | 13:19 | 1:53 | 0:15 | 11:11 | 18 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| R. FaksaC | 2 | 0 | 0 | -1 | 13:13 | 0:00 | 2:53 | 10:20 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| R. HintzC | 0 | 3 | 0 | 0 | 17:59 | 2:04 | 2:52 | 13:03 | 22 | 0 | 8 | 0 | 2 | 0 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 |
| J. HryckowianC | 1 | 1 | 1 | -1 | 10:54 | 0:30 | 2:39 | 7:45 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 1 | 1 | 2 |
| W. JohnstonC | 0 | 0 | 1 | 1 | 21:32 | 2:07 | 3:28 | 15:57 | 22 | 0 | 16 | 1 | 2 | 0 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| M. RantanenRW | 0 | 1 | 1 | 1 | 21:13 | 3:30 | 0:00 | 17:43 | 22 | 1 | 12 | 0 | 4 | 1 | 0 | 2 | 0 | 100.0 | 2 | 0 | 0 |
| J. RobertsonLW | 0 | 2 | 0 | 0 | 20:20 | 2:50 | 0:00 | 17:30 | 24 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. SeguinC | 0 | 0 | 0 | 0 | 1:12 | 0:00 | 0:00 | 1:12 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| S. SteelC | 0 | 1 | 0 | -1 | 16:25 | 0:00 | 2:51 | 13:34 | 21 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 25.0 | 1 | 1 | 4 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. CapobiancoD | 0 | 0 | 0 | 0 | 12:05 | 1:13 | 0:00 | 10:52 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. HeiskanenD | 1 | 0 | 1 | -1 | 28:50 | 2:46 | 6:27 | 19:37 | 30 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| V. KolyachonokD | 1 | 1 | 0 | 0 | 11:37 | 0:00 | 0:39 | 10:58 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. LindellD | 2 | 0 | 1 | -1 | 27:11 | 1:11 | 7:31 | 18:29 | 27 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| I. LyubushkinD | 2 | 3 | 0 | 0 | 21:14 | 0:00 | 4:52 | 16:22 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. PetrovicD | 1 | 1 | 0 | 1 | 17:30 | 0:00 | 0:32 | 16:58 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DeSmithG | 3 | 41 | 0 | 0 | 38 | .927 | 25 | 10 | 3 | 60:14 | 0 | 0 |

