| P1 | P2 | P3 | T | |
|---|---|---|---|---|
TB | 3 | 1 | 2 | 6 |
MTL | 0 | 1 | 0 | 1 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. BjorkstrandRW | 1 | 2 | 0 | 0 | 15:59 | 2:57 | 0:00 | 13:02 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. CirelliC | 0 | 3 | 0 | 3 | 14:44 | 0:02 | 4:17 | 10:25 | 18 | 0 | 9 | 1 | 0 | 2 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| C. DouglasC | 1 | 3 | 1 | 1 | 9:49 | 0:00 | 0:00 | 9:49 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Z. GirgensonsC | 0 | 3 | 0 | 0 | 14:58 | 0:02 | 2:31 | 12:25 | 18 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 |
| Y. GourdeC | 0 | 1 | 0 | 0 | 15:44 | 1:05 | 2:38 | 12:01 | 18 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| J. GuentzelC | 1 | 0 | 0 | 1 | 19:28 | 3:14 | 0:08 | 16:06 | 20 | 0 | 14 | 1 | 1 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| B. HagelLW | 0 | 0 | 0 | 3 | 16:54 | 1:13 | 4:56 | 10:45 | 19 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| P. HolmbergRW | 1 | 1 | 0 | 1 | 12:34 | 0:02 | 0:00 | 12:32 | 16 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| N. KucherovRW | 1 | 0 | 0 | 3 | 17:43 | 3:50 | 0:00 | 13:53 | 20 | 1 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| N. PaulLW | 1 | 3 | 1 | 0 | 12:22 | 0:46 | 0:00 | 11:36 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 2 | 0 | 0 |
| B. PointC | 0 | 0 | 0 | 2 | 17:44 | 2:49 | 0:05 | 14:50 | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| S. SabourinRW | 2 | 2 | 0 | 1 | 8:26 | 0:00 | 0:00 | 8:26 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CrozierD | 3 | 0 | 0 | 1 | 15:18 | 0:00 | 0:52 | 14:26 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C. D'AstousD | 0 | 1 | 0 | 5 | 23:46 | 0:40 | 0:40 | 22:26 | 29 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| V. HedmanD | 0 | 0 | 0 | 0 | 6:14 | 0:00 | 1:20 | 4:54 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. LillebergD | 3 | 5 | 0 | 1 | 23:45 | 0:02 | 4:03 | 19:40 | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| J.J. MoserD | 1 | 0 | 2 | 0 | 22:13 | 0:16 | 4:05 | 17:52 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. RaddyshD | 1 | 3 | 0 | 3 | 24:26 | 3:22 | 2:09 | 18:55 | 25 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. JohanssonG | 1 | 27 | 0 | 0 | 26 | .963 | 18 | 6 | 2 | 60:00 | 0 | 0 |

