| P1 | P2 | P3 | T | |
|---|---|---|---|---|
NYR | 0 | 0 | 0 | 0 |
CHI | 0 | 2 | 1 | 3 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BedardC | 0 | 0 | 0 | 2 | 17:34 | 1:45 | 0:00 | 15:49 | 19 | 1 | 19 | 1 | 3 | 1 | 0 | 3 | 8 | 27.3 | 2 | 0 | 0 |
| T. BertuzziLW | 2 | 1 | 0 | 1 | 18:00 | 2:10 | 0:00 | 15:50 | 19 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. BurakovskyLW | 2 | 0 | 0 | 1 | 14:48 | 2:04 | 0:00 | 12:44 | 19 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. DachC | 0 | 2 | 0 | 0 | 9:48 | 2:15 | 0:00 | 7:33 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| J. DickinsonC | 1 | 0 | 0 | 1 | 15:27 | 0:00 | 2:28 | 12:59 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 25.0 | 0 | 1 | 2 |
| R. DonatoC | 0 | 0 | 1 | 0 | 13:19 | 2:34 | 0:00 | 10:45 | 15 | 0 | 8 | 0 | 3 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| R. GreeneC | 1 | 0 | 1 | 2 | 16:51 | 1:57 | 2:02 | 12:52 | 21 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
| S. LaffertyC | 0 | 2 | 0 | 0 | 7:27 | 0:00 | 0:00 | 7:27 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| I. MikheyevRW | 0 | 0 | 0 | 1 | 18:22 | 0:00 | 3:48 | 14:34 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. MooreC | 0 | 0 | 1 | 0 | 9:57 | 0:00 | 0:12 | 9:45 | 13 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. NazarC | 0 | 1 | 0 | 0 | 16:10 | 1:44 | 1:20 | 13:06 | 17 | 0 | 5 | 0 | 3 | 1 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| T. TeravainenC | 1 | 0 | 1 | 0 | 19:26 | 2:14 | 2:08 | 15:04 | 23 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CrevierD | 0 | 2 | 0 | 2 | 17:18 | 0:13 | 1:42 | 15:23 | 25 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| M. GrzelcykD | 1 | 0 | 1 | 2 | 19:45 | 1:39 | 1:25 | 16:41 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. KaiserD | 0 | 1 | 1 | 0 | 17:25 | 0:19 | 1:05 | 16:01 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. LevshunovD | 2 | 1 | 0 | 1 | 20:22 | 2:21 | 0:00 | 18:01 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. MurphyD | 4 | 1 | 1 | 0 | 21:02 | 0:19 | 4:12 | 16:31 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. VlasicD | 0 | 1 | 0 | 1 | 21:01 | 0:01 | 3:38 | 17:22 | 24 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KnightG | 0 | 21 | 0 | 0 | 21 | 1.000 | 19 | 1 | 1 | 59:58 | 0 | 0 |

