| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
SJ | 0 | 1 | 1 | 1 | 3 |
TOR | 1 | 1 | 0 | 0 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. CowanRW | 1 | 0 | 0 | -1 | 10:54 | 0:30 | 0:00 | 10:24 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. DomiC | 0 | 0 | 0 | -1 | 13:13 | 0:30 | 0:00 | 12:43 | 19 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| C. JarnkrokC | 0 | 0 | 0 | 0 | 12:28 | 0:00 | 1:41 | 10:47 | 18 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. JoshuaC | 1 | 4 | 0 | 0 | 15:03 | 0:00 | 0:00 | 15:03 | 21 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| M. KniesLW | 0 | 3 | 0 | 0 | 19:26 | 3:57 | 0:18 | 15:11 | 21 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. LaughtonC | 1 | 2 | 0 | 0 | 13:51 | 0:03 | 2:02 | 11:46 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
| S. LorentzC | 1 | 3 | 0 | 0 | 12:01 | 0:01 | 1:56 | 10:04 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| A. MatthewsC | 1 | 0 | 2 | -1 | 22:10 | 3:54 | 0:16 | 18:00 | 23 | 1 | 13 | 0 | 6 | 1 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 |
| W. NylanderRW | 0 | 0 | 1 | 0 | 21:57 | 3:55 | 0:00 | 18:02 | 24 | 0 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| N. RobertsonLW | 1 | 0 | 2 | -1 | 12:04 | 1:08 | 0:00 | 10:56 | 17 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| N. RoyC | 1 | 0 | 1 | 0 | 15:44 | 0:30 | 1:47 | 13:27 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
| J. TavaresC | 0 | 1 | 2 | -1 | 16:58 | 3:07 | 0:00 | 13:51 | 21 | 0 | 13 | 0 | 2 | 0 | 0 | 11 | 6 | 64.7 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BenoitD | 4 | 4 | 0 | -1 | 17:44 | 0:00 | 0:18 | 17:26 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| O. Ekman-LarssonD | 0 | 0 | 0 | 0 | 13:44 | 0:43 | 0:00 | 13:01 | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. McCabeD | 1 | 1 | 1 | -1 | 24:37 | 0:38 | 2:25 | 21:34 | 31 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. RiellyD | 3 | 0 | 1 | -1 | 24:14 | 3:20 | 1:36 | 19:18 | 31 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. StecherD | 0 | 0 | 0 | -1 | 22:12 | 0:04 | 2:24 | 19:44 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| H. ThrunD | 0 | 1 | 0 | 1 | 16:07 | 0:00 | 1:17 | 14:50 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HildebyG | 3 | 32 | 0 | 0 | 29 | .906 | 26 | 3 | 0 | 62:49 | 0 | 0 |

