| P1 | P2 | P3 | T | |
|---|---|---|---|---|
CHI | 1 | 0 | 0 | 1 |
MTL | 1 | 0 | 3 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BertuzziLW | 1 | 1 | 0 | 0 | 17:47 | 2:14 | 0:00 | 15:33 | 20 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| A. BurakovskyLW | 0 | 1 | 2 | 0 | 17:42 | 2:12 | 0:00 | 15:30 | 22 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. DachC | 1 | 1 | 0 | -1 | 12:17 | 2:12 | 0:00 | 10:05 | 15 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. DickinsonC | 0 | 0 | 0 | -2 | 19:01 | 0:00 | 3:22 | 15:39 | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 11 | 38.9 | 0 | 0 | 0 |
| R. DonatoC | 0 | 1 | 0 | -1 | 13:34 | 2:11 | 0:00 | 11:23 | 16 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| R. GreeneC | 1 | 1 | 0 | -1 | 15:07 | 1:44 | 0:35 | 12:48 | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 5 | 50.0 | 3 | 0 | 0 |
| N. LardisLW | 0 | 0 | 0 | 0 | 13:32 | 1:49 | 0:00 | 11:43 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| I. MikheyevRW | 0 | 1 | 1 | -2 | 16:12 | 0:00 | 2:14 | 13:58 | 21 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. MooreC | 0 | 0 | 0 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. NazarC | 1 | 0 | 1 | -1 | 16:25 | 1:48 | 0:03 | 14:34 | 18 | 1 | 6 | 0 | 2 | 4 | 0 | 4 | 7 | 36.4 | 2 | 1 | 2 |
| T. TeravainenC | 0 | 0 | 2 | -2 | 18:24 | 1:50 | 1:46 | 14:48 | 21 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| D. ToninatoC | 0 | 1 | 0 | 0 | 8:58 | 0:00 | 0:00 | 8:58 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CrevierD | 0 | 2 | 0 | -2 | 18:07 | 0:00 | 1:58 | 16:09 | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. GrzelcykD | 1 | 0 | 0 | 0 | 21:12 | 2:28 | 0:00 | 18:44 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. KaiserD | 1 | 1 | 1 | -1 | 17:05 | 0:00 | 1:58 | 15:07 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. LevshunovD | 0 | 2 | 0 | -1 | 21:58 | 1:32 | 0:00 | 20:26 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. MurphyD | 0 | 2 | 1 | 0 | 16:40 | 0:00 | 2:02 | 14:38 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. VlasicD | 2 | 0 | 0 | -2 | 20:57 | 0:00 | 2:02 | 18:55 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KnightG | 3 | 34 | 0 | 0 | 31 | .912 | 25 | 6 | 0 | 59:23 | 0 | 0 |

