| P1 | P2 | P3 | T | |
|---|---|---|---|---|
WPG | 1 | 0 | 1 | 2 |
OTT | 1 | 2 | 1 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AmadioRW | 0 | 3 | 1 | 1 | 13:33 | 0:00 | 1:12 | 12:21 | 17 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. BathersonRW | 0 | 2 | 0 | -1 | 18:00 | 5:44 | 0:00 | 12:16 | 21 | 1 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. CousinsC | 0 | 2 | 1 | 0 | 10:10 | 0:05 | 0:00 | 10:05 | 20 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D. CozensC | 0 | 1 | 0 | -1 | 18:26 | 5:46 | 0:00 | 12:40 | 23 | 0 | 11 | 1 | 2 | 1 | 0 | 4 | 10 | 28.6 | 0 | 0 | 0 |
| C. GirouxRW | 0 | 0 | 0 | 0 | 18:42 | 3:38 | 3:17 | 11:47 | 27 | 1 | 8 | 0 | 3 | 0 | 0 | 6 | 8 | 42.9 | 2 | 1 | 2 |
| R. GreigC | 1 | 1 | 0 | 1 | 16:23 | 0:07 | 3:09 | 13:07 | 28 | 0 | 5 | 1 | 2 | 0 | 0 | 5 | 5 | 50.0 | 2 | 0 | 0 |
| S. HallidayC | 0 | 0 | 0 | 0 | 7:53 | 3:36 | 0:00 | 4:17 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. PerronLW | 0 | 2 | 0 | 0 | 11:24 | 3:44 | 0:06 | 7:34 | 17 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. PintoC | 0 | 1 | 1 | 1 | 21:22 | 4:46 | 3:29 | 13:07 | 28 | 0 | 12 | 1 | 1 | 2 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| T. StutzleC | 1 | 0 | 1 | -1 | 20:49 | 5:59 | 4:48 | 10:02 | 28 | 0 | 19 | 1 | 3 | 1 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| B. TkachukLW | 0 | 2 | 0 | -1 | 14:18 | 3:07 | 0:00 | 11:11 | 20 | 0 | 6 | 1 | 3 | 1 | 0 | 4 | 1 | 80.0 | 1 | 1 | 10 |
| F. ZetterlundLW | 2 | 0 | 0 | 0 | 10:03 | 1:34 | 0:00 | 8:29 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ChabotD | 3 | 0 | 0 | 0 | 20:30 | 3:42 | 1:51 | 14:57 | 26 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. JensenD | 2 | 0 | 1 | 0 | 16:09 | 0:15 | 2:03 | 13:51 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. KlevenD | 3 | 3 | 0 | 0 | 15:48 | 0:00 | 3:03 | 12:45 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. SandersonD | 4 | 0 | 0 | 0 | 27:56 | 5:55 | 6:09 | 15:52 | 26 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. SpenceD | 0 | 1 | 0 | 0 | 10:46 | 0:00 | 0:07 | 10:39 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. ZubD | 3 | 2 | 0 | 1 | 19:48 | 0:07 | 2:46 | 16:55 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MerilainenG | 2 | 23 | 0 | 0 | 21 | .913 | 18 | 2 | 1 | 60:00 | 0 | 0 |

