| P1 | P2 | P3 | T | |
|---|---|---|---|---|
FLA | 0 | 1 | 1 | 2 |
MTL | 2 | 1 | 3 | 6 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. BeckC | 0 | 0 | 1 | 0 | 7:09 | 0:00 | 0:00 | 7:09 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 66.7 | 0 | 1 | 2 |
| S. BlaisLW | 0 | 5 | 0 | 1 | 7:36 | 0:00 | 0:00 | 7:36 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Z. BolducRW | 0 | 1 | 0 | -1 | 12:28 | 2:16 | 0:00 | 10:12 | 16 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. CaufieldRW | 0 | 0 | 1 | 2 | 16:27 | 5:01 | 0:00 | 11:26 | 17 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. DanaultC | 0 | 0 | 0 | -1 | 18:40 | 0:03 | 2:54 | 15:43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 | 0 | 1 | 2 |
| I. DemidovRW | 0 | 0 | 2 | 2 | 15:36 | 4:58 | 0:00 | 10:38 | 19 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. GallagherRW | 0 | 1 | 0 | -2 | 15:25 | 2:56 | 0:00 | 12:29 | 18 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| O. KapanenC | 4 | 0 | 0 | 2 | 17:19 | 2:39 | 2:36 | 12:04 | 22 | 1 | 15 | 2 | 1 | 1 | 0 | 7 | 10 | 41.2 | 0 | 0 | 0 |
| J. SlafkovskyLW | 3 | 0 | 0 | 3 | 18:51 | 5:19 | 0:00 | 13:32 | 23 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| N. SuzukiC | 0 | 1 | 1 | 2 | 21:51 | 5:12 | 2:32 | 14:07 | 22 | 0 | 14 | 1 | 1 | 1 | 0 | 9 | 12 | 42.9 | 3 | 0 | 0 |
| A. TexierLW | 0 | 1 | 0 | 2 | 17:15 | 2:49 | 1:09 | 13:17 | 19 | 3 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. VelenoC | 0 | 2 | 0 | 2 | 10:40 | 0:00 | 2:51 | 7:49 | 14 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CarrierD | 6 | 0 | 1 | 1 | 21:47 | 0:00 | 3:36 | 18:11 | 26 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. DobsonD | 3 | 0 | 1 | 0 | 22:43 | 3:09 | 2:22 | 17:12 | 28 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. HutsonD | 1 | 0 | 0 | 1 | 24:07 | 5:05 | 0:34 | 18:28 | 30 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. MathesonD | 2 | 0 | 0 | 1 | 25:50 | 0:33 | 5:26 | 19:51 | 25 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. StrubleD | 1 | 1 | 0 | 3 | 9:39 | 0:00 | 0:00 | 9:39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. XhekajD | 0 | 6 | 0 | 2 | 8:37 | 0:00 | 0:00 | 8:37 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. MontembeaultG | 2 | 27 | 0 | 0 | 25 | .926 | 21 | 4 | 0 | 60:00 | 0 | 0 |

