| P1 | P2 | P3 | T | |
|---|---|---|---|---|
PHI | 1 | 0 | 1 | 2 |
VGK | 0 | 1 | 0 | 1 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. BarbashevLW | 0 | 3 | 0 | 0 | 17:01 | 2:03 | 0:00 | 14:58 | 20 | 0 | 12 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| B. BowmanRW | 0 | 0 | 1 | -1 | 13:01 | 1:54 | 0:00 | 11:07 | 15 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. DorofeyevRW | 0 | 1 | 0 | -1 | 19:20 | 10:37 | 0:00 | 8:43 | 18 | 0 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. EichelC | 0 | 0 | 0 | -1 | 24:55 | 11:19 | 1:21 | 12:15 | 20 | 0 | 17 | 1 | 1 | 0 | 0 | 4 | 5 | 44.4 | 4 | 0 | 0 |
| T. HertlC | 1 | 1 | 0 | -2 | 21:58 | 10:33 | 0:00 | 11:25 | 20 | 1 | 20 | 0 | 2 | 0 | 0 | 8 | 8 | 50.0 | 3 | 0 | 0 |
| A. HoltzRW | 0 | 2 | 0 | 0 | 9:37 | 0:00 | 0:00 | 9:37 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. KolesarRW | 0 | 5 | 0 | -1 | 11:42 | 0:00 | 1:41 | 10:01 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| T. LaczynskiC | 1 | 0 | 1 | 0 | 12:04 | 0:58 | 0:00 | 11:06 | 16 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 20.0 | 0 | 1 | 2 |
| M. MarnerRW | 2 | 0 | 1 | -1 | 21:31 | 10:42 | 0:48 | 10:01 | 19 | 0 | 12 | 0 | 1 | 1 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| C. ReinhardtLW | 0 | 4 | 0 | 0 | 10:45 | 0:00 | 0:00 | 10:45 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. SmithRW | 0 | 1 | 0 | 0 | 13:32 | 0:00 | 2:05 | 11:27 | 14 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| M. StoneRW | 2 | 0 | 0 | -1 | 23:12 | 10:17 | 0:46 | 12:09 | 20 | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HanifinD | 0 | 0 | 1 | -1 | 20:37 | 1:34 | 1:21 | 17:42 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. HuttonD | 1 | 1 | 1 | 0 | 11:22 | 0:00 | 0:00 | 11:22 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. KorczakD | 2 | 1 | 0 | -1 | 17:43 | 0:00 | 1:15 | 16:28 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. LauzonD | 0 | 3 | 1 | 0 | 17:00 | 0:17 | 2:07 | 14:36 | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. MegnaD | 0 | 1 | 0 | 0 | 11:01 | 0:00 | 0:00 | 11:01 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. TheodoreD | 2 | 0 | 1 | 0 | 21:45 | 2:59 | 2:04 | 16:42 | 23 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HillG | 2 | 17 | 0 | 0 | 15 | .882 | 13 | 1 | 1 | 57:54 | 0 | 2 |

