| P1 | P2 | P3 | T | |
|---|---|---|---|---|
CHI | 1 | 2 | 1 | 4 |
UTA | 0 | 0 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CarconeLW | 0 | 1 | 0 | -1 | 10:27 | 1:28 | 0:00 | 8:59 | 15 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| L. CooleyC | 1 | 2 | 0 | -1 | 15:09 | 1:43 | 0:26 | 13:00 | 19 | 0 | 15 | 0 | 1 | 1 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| L. CrouseLW | 0 | 2 | 0 | 0 | 15:15 | 1:34 | 1:21 | 12:20 | 23 | 0 | 16 | 0 | 2 | 2 | 0 | 2 | 0 | 100.0 | 1 | 1 | 2 |
| D. GuentherRW | 3 | 2 | 0 | -2 | 13:37 | 1:14 | 0:00 | 12:23 | 17 | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. HaytonC | 0 | 1 | 0 | -1 | 12:32 | 1:35 | 0:00 | 10:57 | 20 | 0 | 8 | 0 | 0 | 1 | 0 | 8 | 3 | 72.7 | 0 | 0 | 0 |
| C. KellerRW | 0 | 0 | 0 | -1 | 17:41 | 1:35 | 0:06 | 16:00 | 22 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| A. KerfootC | 1 | 0 | 0 | -1 | 13:38 | 0:51 | 1:44 | 11:03 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| J. McBainC | 1 | 5 | 0 | -1 | 12:08 | 0:42 | 0:44 | 10:42 | 17 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| J. PeterkaRW | 0 | 0 | 0 | 0 | 18:10 | 1:57 | 0:00 | 16:13 | 21 | 0 | 20 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. SchmaltzC | 0 | 0 | 0 | -1 | 19:27 | 1:35 | 1:14 | 16:38 | 24 | 0 | 23 | 0 | 0 | 2 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| K. StenlundC | 0 | 1 | 0 | -1 | 14:04 | 0:49 | 2:16 | 10:59 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 2 | 71.4 | 2 | 0 | 0 |
| K. YamamotoRW | 0 | 2 | 1 | 0 | 14:01 | 0:00 | 0:00 | 14:01 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. ColeD | 1 | 0 | 0 | -1 | 15:45 | 0:00 | 2:00 | 13:45 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| S. DurziD | 1 | 0 | 0 | 0 | 22:41 | 1:42 | 0:30 | 20:29 | 28 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| O. MaattaD | 0 | 0 | 0 | -1 | 15:11 | 0:00 | 0:00 | 15:11 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. MarinoD | 0 | 0 | 0 | -1 | 20:17 | 0:52 | 1:43 | 17:42 | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. SchmidtD | 1 | 2 | 0 | -1 | 19:12 | 0:48 | 1:50 | 16:34 | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| M. SergachevD | 1 | 3 | 1 | -1 | 24:02 | 1:35 | 3:22 | 19:05 | 29 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. VejmelkaG | 4 | 28 | 0 | 0 | 24 | .857 | 18 | 5 | 1 | 60:00 | 0 | 0 |

