| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
DET | 0 | 0 | 2 | 0 | 2 |
DAL | 1 | 1 | 0 | 1 | 3 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. BackC | 0 | 0 | 0 | 0 | 10:32 | 0:00 | 2:34 | 7:58 | 16 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| N. BastianRW | 0 | 2 | 0 | 0 | 7:33 | 0:00 | 0:00 | 7:33 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. BennLW | 0 | 4 | 0 | -1 | 13:27 | 4:28 | 0:00 | 8:59 | 17 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. BlackwellC | 0 | 2 | 0 | 0 | 13:12 | 0:00 | 2:50 | 10:22 | 18 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| M. BourqueC | 0 | 2 | 0 | 0 | 17:58 | 3:09 | 0:04 | 14:45 | 21 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| M. BuntingLW | 0 | 1 | 0 | 0 | 14:38 | 3:09 | 0:00 | 11:29 | 18 | 1 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| M. DucheneC | 2 | 0 | 0 | -1 | 16:42 | 4:29 | 0:00 | 12:13 | 19 | 0 | 13 | 0 | 1 | 1 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 |
| J. HryckowianC | 1 | 3 | 0 | 0 | 18:42 | 3:08 | 1:49 | 13:45 | 22 | 0 | 10 | 1 | 1 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| A. HyryRW | 1 | 1 | 1 | -1 | 9:29 | 0:00 | 1:35 | 7:54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 22.2 | 0 | 0 | 0 |
| W. JohnstonC | 0 | 0 | 1 | 1 | 19:52 | 4:28 | 0:05 | 15:19 | 22 | 1 | 36 | 1 | 2 | 5 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
| J. RobertsonLW | 1 | 1 | 0 | 0 | 22:11 | 5:20 | 0:00 | 16:51 | 21 | 0 | 36 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| S. SteelC | 1 | 2 | 0 | 1 | 15:11 | 0:00 | 3:05 | 12:06 | 20 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. BichselD | 1 | 1 | 1 | 0 | 17:07 | 0:00 | 0:59 | 16:08 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. HarleyD | 2 | 0 | 0 | 0 | 22:43 | 2:59 | 2:14 | 17:30 | 26 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. HeiskanenD | 1 | 0 | 1 | -1 | 25:39 | 4:38 | 2:47 | 18:14 | 27 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| E. LindellD | 0 | 0 | 0 | 0 | 21:42 | 2:17 | 3:36 | 15:49 | 24 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| N. LundkvistD | 0 | 0 | 0 | 0 | 12:56 | 0:00 | 0:26 | 12:30 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. MyersD | 2 | 2 | 0 | 0 | 16:58 | 0:00 | 1:56 | 15:02 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OettingerG | 2 | 24 | 0 | 0 | 22 | .917 | 16 | 6 | 0 | 61:52 | 0 | 0 |

