| P1 | P2 | P3 | T | |
|---|---|---|---|---|
BUF | 1 | 0 | 1 | 2 |
VGK | 0 | 0 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. BarbashevLW | 0 | 2 | 0 | -1 | 14:31 | 1:22 | 0:00 | 13:09 | 19 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| B. BowmanRW | 1 | 0 | 0 | 0 | 14:04 | 0:58 | 0:00 | 13:06 | 20 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| P. DorofeyevRW | 0 | 0 | 0 | -1 | 17:18 | 4:39 | 0:00 | 12:39 | 18 | 0 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. DowdC | 0 | 3 | 0 | 0 | 11:17 | 0:00 | 0:53 | 10:24 | 16 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 2 | 77.8 | 2 | 0 | 0 |
| J. EichelC | 0 | 0 | 0 | -2 | 20:06 | 4:39 | 0:36 | 14:51 | 21 | 0 | 24 | 0 | 2 | 0 | 0 | 3 | 8 | 27.3 | 1 | 0 | 0 |
| T. HertlC | 0 | 5 | 0 | -1 | 17:39 | 4:40 | 0:00 | 12:59 | 18 | 0 | 24 | 0 | 3 | 2 | 0 | 10 | 9 | 52.6 | 1 | 0 | 0 |
| B. HowdenC | 1 | 3 | 0 | 0 | 13:56 | 1:20 | 0:12 | 12:24 | 19 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 2 | 1 | 2 |
| K. KolesarRW | 1 | 3 | 0 | 0 | 10:40 | 0:00 | 1:07 | 9:33 | 17 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. MarnerRW | 0 | 0 | 0 | -1 | 22:23 | 4:47 | 2:58 | 14:38 | 21 | 0 | 19 | 0 | 1 | 2 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| C. SissonsC | 2 | 2 | 1 | 0 | 13:49 | 0:00 | 1:23 | 12:26 | 17 | 0 | 5 | 0 | 2 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| C. SmithRW | 0 | 4 | 0 | 0 | 10:03 | 0:00 | 0:51 | 9:12 | 16 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| M. StoneRW | 1 | 1 | 0 | -2 | 19:10 | 5:01 | 0:00 | 14:09 | 20 | 0 | 21 | 0 | 3 | 3 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AnderssonD | 2 | 0 | 0 | -1 | 21:15 | 1:21 | 2:53 | 17:01 | 28 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. HanifinD | 1 | 0 | 0 | -2 | 20:23 | 0:00 | 2:16 | 18:07 | 27 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| K. KorczakD | 1 | 0 | 0 | 0 | 13:03 | 0:00 | 0:00 | 13:03 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. LauzonD | 1 | 3 | 0 | 0 | 15:40 | 0:00 | 1:43 | 13:57 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. McNabbD | 1 | 2 | 0 | 0 | 18:37 | 0:00 | 0:25 | 18:12 | 30 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| S. TheodoreD | 0 | 0 | 1 | 0 | 20:37 | 1:13 | 0:43 | 18:41 | 29 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HillG | 1 | 24 | 0 | 0 | 23 | .958 | 19 | 4 | 0 | 59:29 | 0 | 0 |

