| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
MIN | 1 | 0 | 2 | 0 | 3 |
CHI | 1 | 1 | 1 | 1 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BertuzziLW | 0 | 1 | 1 | 0 | 16:26 | 1:07 | 0:00 | 15:19 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| R. DonatoC | 1 | 1 | 0 | 0 | 14:43 | 0:53 | 0:00 | 13:50 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. FrondellC | 1 | 1 | 0 | 0 | 17:20 | 1:06 | 0:58 | 15:16 | 19 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 |
| R. GreeneC | 0 | 2 | 0 | 1 | 13:09 | 0:00 | 1:19 | 11:50 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| J. GreenwayLW | 0 | 2 | 0 | 1 | 11:58 | 0:00 | 0:33 | 11:25 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| N. LardisLW | 1 | 1 | 0 | 2 | 15:58 | 0:54 | 0:00 | 15:04 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. MangiapaneLW | 0 | 0 | 0 | 0 | 15:37 | 0:00 | 1:05 | 14:32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| O. MooreC | 0 | 1 | 0 | 1 | 15:31 | 0:53 | 0:18 | 14:20 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| F. NazarC | 0 | 1 | 0 | -1 | 16:09 | 0:54 | 1:22 | 13:53 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| C. SmithRW | 0 | 1 | 0 | 1 | 11:26 | 0:00 | 1:25 | 10:01 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. TeravainenC | 1 | 0 | 0 | -1 | 16:00 | 1:06 | 0:57 | 13:57 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. ByramD | 1 | 2 | 0 | 2 | 23:31 | 1:21 | 0:00 | 22:10 | 24 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| I. ColeD | 1 | 2 | 0 | 0 | 16:46 | 0:00 | 3:04 | 13:42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. KaiserD | 1 | 2 | 0 | -1 | 19:53 | 0:03 | 1:21 | 18:29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| R. KantserovD | 0 | 4 | 0 | -1 | 14:42 | 1:04 | 0:00 | 13:38 | 18 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| A. LevshunovD | 1 | 3 | 1 | -1 | 19:13 | 0:00 | 0:59 | 18:14 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. RinzelD | 3 | 0 | 0 | 2 | 16:59 | 0:39 | 0:49 | 15:31 | 20 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. VlasicD | 0 | 0 | 1 | -1 | 22:17 | 0:00 | 1:50 | 20:27 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KnightG | 3 | 22 | 0 | 0 | 19 | .864 | 17 | 2 | 0 | 60:18 | 0 | 0 |

