
Antti
Raanta
Stats
Wins-Losses-Overtime Losses139-80-29
Goals Against Average2.48
Save Percentage.915
Shutouts20
2023-24 Regular Season game log
24 games| Game | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs COL | W 5-2 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 9 | 1.000 | 0 |
| vsARI | W 3-1 | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 11 | 10 | .909 | 0 |
vs NJ | W 3-2 | 1 | 59:57 | 1 | 0 | 0 | 0 | 2 | 2.00 | 25 | 23 | .920 | 0 |
vs MIN | L 5-2 | 1 | 58:21 | 0 | 1 | 0 | 0 | 3 | 3.08 | 17 | 14 | .824 | 0 |
vs DET | W 4-2 | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 12 | 10 | .833 | 0 |
vs LA | L 5-2 | 1 | 45:20 | 0 | 1 | 0 | 0 | 4 | 5.29 | 24 | 20 | .833 | 0 |
vs PIT | W 3-2 OT | 1 | 61:41 | 1 | 0 | 0 | 0 | 2 | 1.95 | 40 | 38 | .950 | 0 |
vs ANA | W 6-3 | 0 | 26:04 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 1.000 | 0 |
vs STL | L 2-1 SO | 1 | 65:00 | 0 | 0 | 0 | 1 | 1 | 0.92 | 22 | 21 | .955 | 0 |
vs MTL | W 5-3 | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 21 | 18 | .857 | 0 |
vs NSH | L 6-5 OT | 1 | 60:33 | 0 | 0 | 0 | 1 | 6 | 5.95 | 30 | 24 | .800 | 0 |
@ VAN | L 4-3 | 1 | 58:03 | 0 | 1 | 0 | 0 | 4 | 4.13 | 24 | 20 | .833 | 0 |
@ EDM | L 6-1 | 0 | 54:14 | 0 | 0 | 0 | 0 | 3 | 3.32 | 28 | 25 | .893 | 0 |
@ WPG | L 2-1 | 1 | 57:54 | 0 | 1 | 0 | 0 | 2 | 2.07 | 22 | 20 | .909 | 0 |
vs TB | L 8-2 | 1 | 59:54 | 0 | 1 | 0 | 0 | 8 | 8.01 | 14 | 6 | .429 | 0 |
vs EDM | W 6-3 | 1 | 20:00 | 1 | 0 | 0 | 0 | 1 | 3.00 | 8 | 7 | .875 | 0 |
vs PIT | W 4-2 | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 28 | 26 | .929 | 0 |
@ FLA | L 5-2 | 1 | 59:43 | 0 | 1 | 0 | 0 | 4 | 4.02 | 34 | 30 | .882 | 0 |
vs BUF | W 3-2 OT | 1 | 61:06 | 1 | 0 | 0 | 0 | 2 | 1.96 | 21 | 19 | .905 | 0 |
@ NYI | W 4-3 OT | 1 | 61:10 | 1 | 0 | 0 | 0 | 3 | 2.94 | 25 | 22 | .880 | 0 |
vs SJ | W 3-0 | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 20 | 20 | 1.000 | 1 |
@ SEA | L 7-4 | 1 | 22:38 | 0 | 0 | 0 | 0 | 4 | 10.60 | 18 | 14 | .778 | 0 |
@ SJ | W 6-3 | 0 | 54:12 | 1 | 0 | 0 | 0 | 2 | 2.21 | 14 | 12 | .857 | 0 |
@ ANA | L 6-3 | 1 | 59:21 | 0 | 1 | 0 | 0 | 4 | 4.04 | 23 | 19 | .826 | 0 |
| Totals | 20 | 52:42 | 12 | 7 | 0 | 2 | 63 | 2.99 | 493 | 430 | .872 | 1 |
COL
NJ
MIN
DET
LA
PIT
ANA
STL
MTL
NSH
VAN
EDM
WPG
TB
FLA
BUF
NYI
SJ
SEA