
Anze
Kopitar
Stats
Goals452
Assists864
Points1316
Plus/Minus127
2025-26 Postseason game log
4 games2025-26 Regular Season game log
67 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ CGY | L 3-1 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:41 | 0:00 |
@ VAN | L 4-3 OT | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:40 | 22:40 |
@ SEA | W 5-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:05 | 19:05 |
vs EDM | W 1-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:16 | 0:00 |
vs VAN | W 4-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:09 | 0:00 |
vs NSH | W 3-2 SO | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:48 | 0:00 |
vs TOR | W 7-6 OT | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:13 | 0:00 |
vs NSH | L 5-4 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:34 | 20:34 |
vs STL | W 2-1 OT | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:47 | 20:47 |
vs UTA | L 6-2 | 1 | 0 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 18:25 | 18:25 |
@ VAN | W 4-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:02 | 0:00 |
@ CGY | L 3-2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:45 | 0:00 |
@ UTA | L 4-3 OT | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:10 | 0:00 |
vs BUF | L 4-1 | 0 | 1 | 1 | -2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:52 | 19:52 |
vs PHI | L 4-3 SO | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 22:58 | 22:58 |
@ NYR | W 4-1 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:37 | 18:37 |
@ NJ | L 6-4 | 2 | 0 | 2 | -2 | 0 | 5 | 40.0 | 2 | 0 | 0 | 0 | 0 | 19:37 | 9:48 |
@ NYI | W 3-2 | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:53 | 20:53 |
@ BOS | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:24 | 0:00 |
@ CBJ | W 5-4 OT | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 20:48 |
vs MTL | L 4-3 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 22:53 | 22:53 |
vs NYI | W 5-3 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:10 | 25:10 |
vs COL | L 4-2 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:08 | 20:08 |
vs CGY | W 2-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:31 | 0:00 |
vs EDM | L 8-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:25 | 0:00 |
vs VGK | L 6-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 17:28 |
@ VGK | L 4-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:09 | 20:09 |
vs SEA | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:43 | 0:00 |
@ CAR | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:11 | 0:00 |
@ PHI | W 3-2 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:13 | 0:00 |
vs MIN | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:54 | 0:00 |
vs MIN | W 5-4 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:03 | 22:03 |
vs TB | L 5-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:53 | 0:00 |
@ COL | L 5-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:33 | 0:00 |
vs ANA | W 6-1 | 0 | 3 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:38 | 5:52 |
vs SEA | L 3-2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:45 | 0:00 |
vs CBJ | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:29 | 0:00 |
@ TB | W 2-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:06 | 19:06 |
@ FLA | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:05 | 0:00 |
@ DAL | L 4-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:04 | 0:00 |
vs CGY | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:04 | 0:00 |
@ SEA | L 3-2 OT | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:43 | 21:43 |
@ UTA | W 4-2 | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 18:03 | 18:03 |
vs CHI | W 6-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:42 | 0:00 |
vs CHI | L 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | 0:00 |
vs WSH | L 3-1 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:35 | 20:35 |
vs VAN | W 2-1 OT | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 19:12 | 19:12 |
@ ANA | L 5-4 SO | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:33 | 0:00 |
vs OTT | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:59 | 0:00 |
vs BOS | L 2-1 OT | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:05 | 0:00 |
@ SJ | L 4-3 SO | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 10:15 |
@ WSH | L 2-1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 19:43 | 19:43 |
@ OTT | W 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:44 | 0:00 |
@ TOR | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:34 | 0:00 |
@ MTL | W 5-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:01 | 17:01 |
@ PIT | W 3-2 | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 17:33 | 17:33 |
vs FLA | L 5-2 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 16:38 | 16:38 |
vs WPG | W 3-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:09 | 0:00 |
vs NJ | L 4-1 | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:39 | 17:39 |
vs DET | L 4-3 SO | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:53 | 23:53 |
@ SJ | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:37 | 0:00 |
@ CHI | W 3-1 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:18 | 0:00 |
@ NSH | L 5-4 SO | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:57 | 0:00 |
@ MIN | L 4-3 SO | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:39 | 19:39 |
@ WPG | L 3-2 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:53 | 20:53 |
@ VGK | W 6-5 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:41 | 16:41 |
vs COL | L 4-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:47 | 17:47 |
| Totals | 12 | 26 | 38 | 19 | 10 | 101 | 11.9 | 5 | 7 | 0 | 0 | 1 | 19:07 | 33:42 |
COL
CGY
VAN
SEA
EDM
NSH
TOR
STL
UTA
BUF
PHI
NYR
NJ
NYI
BOS
CBJ
MTL
VGK
CAR
MIN
TB
ANA
FLA
DAL
CHI
WSH
OTT
SJ
PIT
WPG
DET