
Keith
Yandle
Stats
Goals103
Assists516
Points619
Plus/Minus-103
2021-22 Regular Season game log
77 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs OTT | L 4-2 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:51 | 0:00 |
@ WPG | L 4-0 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:14 | 0:00 |
@ CHI | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:22 | 0:00 |
vs PIT | W 4-1 | 0 | 2 | 2 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 11:38 | 5:49 |
@ MTL | W 6-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:01 | 0:00 |
@ TOR | L 5-2 | 0 | 1 | 1 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 13:04 |
vs BUF | L 5-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:29 | 0:00 |
@ BUF | L 4-3 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:43 | 10:43 |
vs NYR | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:24 | 0:00 |
vs CBJ | L 4-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:47 | 0:00 |
@ MIN | L 4-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 0:00 |
@ NSH | L 5-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:13 | 0:00 |
@ COL | L 6-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:39 | 0:00 |
@ STL | W 5-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 0:00 |
@ DET | L 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:37 | 0:00 |
vs NYI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:36 | 0:00 |
@ OTT | L 3-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:22 | 0:00 |
vs NSH | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:59 | 0:00 |
vs MTL | L 4-3 OT | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0:00 |
@ CAR | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:27 | 0:00 |
@ FLA | L 6-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:37 | 0:00 |
vs VGK | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:25 | 0:00 |
vs CHI | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0:00 |
vs MIN | L 5-4 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:24 | 14:24 |
vs EDM | L 3-0 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:48 | 0:00 |
vs WSH | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:34 | 0:00 |
vs STL | L 4-1 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:42 | 0:00 |
vs CAR | L 4-3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:41 | 0:00 |
vs WSH | L 5-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:18 | 0:00 |
@ PIT | L 5-4 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:14 | 0:00 |
@ DET | L 4-2 | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 15:59 | 15:59 |
vs DET | L 6-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:38 | 0:00 |
vs WPG | W 3-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 0:00 |
vs LA | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0:00 |
@ NYI | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:58 | 0:00 |
vs DAL | L 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:39 | 0:00 |
@ BUF | L 6-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:09 | 0:00 |
vs CBJ | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:55 | 0:00 |
vs NYI | L 4-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:33 | 0:00 |
@ NYI | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 0:00 |
vs NYR | L 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:25 | 0:00 |
@ BOS | L 3-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:03 | 7:01 |
vs SJ | L 3-2 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:19 | 0:00 |
vs PIT | L 6-2 | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:44 | 0:00 |
@ ANA | L 4-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 0:00 |
@ LA | L 6-3 | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:22 | 0:00 |
@ SJ | L 3-2 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 13:04 |
@ SEA | W 3-2 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:56 | 0:00 |
vs OTT | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:49 | 0:00 |
@ MTL | L 3-2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:16 | 0:00 |
vs NJ | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:15 | 0:00 |
| @ARI | W 5-3 | 0 | 1 | 1 | 1 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:32 | 16:32 |
@ VGK | W 4-3 | 0 | 2 | 2 | 0 | 2 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 12:29 | 6:14 |
@ NJ | L 3-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:02 | 0:00 |
vs COL | L 7-5 | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:39 | 15:39 |
vs TB | L 7-1 | 0 | 1 | 1 | -4 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:29 | 19:29 |
@ NYR | L 4-1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:29 | 0:00 |
@ NJ | L 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:13 | 0:00 |
vs CAR | L 6-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:46 | 0:00 |
@ FLA | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:48 | 0:00 |
@ TB | L 4-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:28 | 0:00 |
vs BOS | L 5-2 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:14 | 0:00 |
vs TB | L 4-3 SO | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:58 | 0:00 |
vs CGY | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 |
@ DAL | L 5-2 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:22 | 0:00 |
@ CAR | W 2-1 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:41 | 0:00 |
vs TOR | L 3-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:40 | 0:00 |
@ WSH | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 0:00 |
@ PIT | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:46 | 0:00 |
| vsARI | W 3-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:04 | 0:00 |
@ CGY | L 4-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:03 | 0:00 |
@ VAN | W 2-1 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:31 | 0:00 |
@ EDM | W 5-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 0:00 |
vs FLA | L 4-2 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:05 | 0:00 |
vs BOS | W 6-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:05 | 8:32 |
vs SEA | W 6-1 | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 17:07 |
vs VAN | L 5-4 SO | 0 | 2 | 2 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:47 | 7:23 |
| Totals | 1 | 18 | 19 | -47 | 14 | 105 | 1.0 | 1 | 10 | 0 | 0 | 0 | 13:58 | 56:39 |
OTT
WPG
CHI
PIT
MTL
TOR
BUF
NYR
CBJ
MIN
NSH
COL
STL
DET
NYI
CAR
FLA
VGK
EDM
WSH
LA
DAL
BOS
SJ
ANA
SEA
NJ
TB
CGY
VAN