
Pat
Maroon
Stats
Goals126
Assists197
Points323
Plus/Minus6
2024-25 Regular Season game log
68 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs WPG | L 5-4 SO | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:21 | 0:00 |
@ BOS | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:17 | 0:00 |
@ WSH | L 5-3 | 0 | 1 | 1 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:57 | 10:57 |
vs COL | L 3-2 SO | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:59 | 0:00 |
vs UTAH | L 5-2 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:46 | 0:00 |
vs VGK | L 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:55 | 0:00 |
vs NJ | L 5-3 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:34 | 0:00 |
vs PHI | W 7-4 | 1 | 1 | 2 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:38 | 6:19 |
@ STL | L 4-1 | 0 | 0 | 0 | -1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:41 | 0:00 |
vs SEA | L 6-2 | 0 | 0 | 0 | -1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 0:00 |
@ NSH | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 0:00 |
vs UTAH | W 4-3 OT | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:27 | 0:00 |
vs OTT | L 4-3 OT | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:33 | 15:33 |
vs LA | W 5-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:49 | 11:49 |
@ ANA | W 6-3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 11:29 | 11:29 |
@ VGK | L 7-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:15 | 0:00 |
@ UTAH | L 2-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:06 | 0:00 |
vs TOR | L 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:01 | 0:00 |
@ CBJ | L 5-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:01 | 0:00 |
@ STL | L 6-5 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:16 | 11:16 |
vs NSH | W 6-2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13:56 | 13:56 |
vs EDM | L 4-3 OT | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:31 | 0:00 |
@ FLA | L 5-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:11 | 0:00 |
@ TB | W 4-1 | 0 | 0 | 0 | 1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:49 | 0:00 |
vs MIN | L 4-2 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:55 | 0:00 |
vs TB | L 4-3 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:59 | 0:00 |
vs VGK | W 5-3 | 0 | 1 | 1 | 0 | 19 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:58 | 7:58 |
@ NSH | L 3-2 SO | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:46 | 0:00 |
vs CGY | L 5-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:00 | 0:00 |
vs EDM | L 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:54 | 0:00 |
@ DET | L 5-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 0:00 |
vs NYR | L 6-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 0:00 |
vs MTL | W 4-2 | 1 | 0 | 1 | 1 | 7 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 9:36 | 9:36 |
vs STL | L 6-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 0:00 |
vs DAL | L 5-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 0:00 |
@ BUF | L 6-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:06 | 14:06 |
@ MIN | L 4-3 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:37 | 0:00 |
@ CGY | L 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:58 | 0:00 |
vs SEA | W 3-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 0:00 |
vs WSH | W 3-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:33 | 0:00 |
vs NYI | W 5-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0:00 |
@ NJ | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:09 | 0:00 |
@ NYI | L 5-4 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:42 | 0:00 |
@ NYR | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 0:00 |
vs WPG | L 4-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:11 | 0:00 |
vs BOS | L 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:13 | 0:00 |
@ TOR | L 4-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:40 | 15:40 |
vs CBJ | L 6-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:34 | 0:00 |
@ MIN | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 0:00 |
vs DAL | W 6-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:58 | 13:58 |
@ PHI | L 3-2 OT | 1 | 1 | 2 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 14:06 | 7:03 |
vs FLA | W 3-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:08 | 9:08 |
@ VAN | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:13 | 0:00 |
@ SEA | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:07 | 0:00 |
vs MIN | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:45 | 0:00 |
vs DET | L 4-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 0:00 |
@ ANA | W 4-2 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:20 | 0:00 |
@ LA | W 4-3 SO | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:06 | 0:00 |
@ SJ | L 3-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0:00 |
@ COL | W 5-2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 0:00 |
@ DAL | L 4-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 7:01 |
vs NSH | L 3-2 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:31 | 0:00 |
vs VAN | L 6-3 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 0:00 |
vs SJ | W 4-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 0:00 |
@ CGY | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:06 | 0:00 |
@ EDM | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:38 | 0:00 |
@ WPG | L 2-1 OT | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:43 | 11:43 |
@ UTAH | L 5-2 | 0 | 0 | 0 | -1 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:27 | 0:00 |
| Totals | 5 | 14 | 19 | -13 | 97 | 73 | 6.8 | 1 | 0 | 0 | 0 | 1 | 11:32 | 41:18 |
WPG
BOS
WSH
COL
UTAH
VGK
NJ
PHI
STL
SEA
NSH
OTT
LA
ANA
TOR
CBJ
EDM
FLA
TB
MIN
CGY
DET
NYR
MTL
DAL
BUF
NYI
VAN
SJ