
Adam
Boqvist
Stats
Goals27
Assists76
Points103
Plus/Minus-59
2025-26 Regular Season game log
28 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs PHI | L 4-1 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:40 | 0:00 |
@ BUF | L 4-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:02 | 0:00 |
vs PIT | L 8-3 | 0 | 2 | 2 | -2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:48 | 8:54 |
vs FLA | W 5-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:07 | 0:00 |
vs DAL | W 2-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0:00 |
vs CHI | L 4-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:57 | 0:00 |
vs CBJ | W 1-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:03 | 12:03 |
@ ANA | L 5-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:40 | 0:00 |
@ PHI | W 4-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 0:00 |
vs BUF | L 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 0:00 |
@ SEA | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:25 | 0:00 |
@ VAN | W 4-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:08 | 0:00 |
@ CGY | L 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:34 | 0:00 |
@ EDM | W 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:34 | 0:00 |
@ WPG | L 5-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:35 | 0:00 |
@ MIN | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:43 | 0:00 |
vs VAN | L 4-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0:00 |
@ TB | W 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:46 | 0:00 |
vs BOS | L 3-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:16 | 0:00 |
vs SEA | W 1-0 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 0:00 |
vs STL | L 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0:00 |
@ DET | W 5-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:13 | 16:13 |
@ UTA | W 3-2 OT | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 0:00 |
@ VGK | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:15 | 0:00 |
@ CAR | L 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:23 | 0:00 |
vs DET | W 7-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:23 | 0:00 |
vs SJ | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0:00 |
@ OTT | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:10 | 0:00 |
| Totals | 0 | 4 | 4 | -9 | 8 | 17 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13:05 | 91:40 |
PHI
BUF
PIT
FLA
DAL
CHI
CBJ
ANA
SEA
VAN
CGY
EDM
WPG
MIN
TB
BOS
STL
DET
UTA
VGK
CAR
SJ
OTT