
Jakub
Lauko
Stats
Goals11
Assists17
Points28
Plus/Minus-14
2024-25 Regular Season game log
56 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs NJ | L 5-4 OT | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:26 | 12:26 |
@ PIT | W 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:55 | 12:55 |
vs CHI | L 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:13 | 0:00 |
@ NJ | W 7-2 | 1 | 0 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 11:57 | 11:57 |
@ BUF | L 6-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0:00 |
vs CAR | W 5-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:45 | 0:00 |
@ MTL | L 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:39 | 0:00 |
vs WSH | L 4-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 0:00 |
@ DET | L 2-1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:11 | 0:00 |
@ ANA | L 6-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0:00 |
@ LA | L 7-2 | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:44 | 0:00 |
@ SJ | L 3-1 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:18 | 0:00 |
@ VGK | L 5-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:34 | 0:00 |
vs BUF | L 3-2 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:39 | 0:00 |
vs TB | L 6-2 | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 15:54 |
@ OTT | L 6-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:53 | 13:53 |
vs FLA | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:48 | 0:00 |
@ TB | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:24 | 0:00 |
@ SEA | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:08 | 0:00 |
vs BOS | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0:00 |
@ COL | L 5-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:51 | 0:00 |
@ UTAH | L 6-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:16 | 0:00 |
vs DET | L 3-2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 9:33 | 9:33 |
@ BOS | L 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:50 | 0:00 |
@ OTT | L 6-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:44 | 0:00 |
@ MTL | W 4-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:26 | 0:00 |
@ TOR | W 3-1 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:16 | 9:16 |
@ CHI | W 4-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:01 | 0:00 |
vs CGY | L 5-4 | 0 | 0 | 0 | 0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:50 | 0:00 |
vs UTAH | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:40 | 0:00 |
@ COL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:52 | 0:00 |
@ NSH | L 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:18 | 0:00 |
vs PHI | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0:00 |
vs EDM | L 7-1 | 0 | 0 | 0 | -2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:20 | 0:00 |
@ UTAH | W 5-4 SO | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:49 | 0:00 |
vs WPG | L 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:08 | 0:00 |
@ CGY | L 4-3 SO | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:01 | 0:00 |
@ EDM | W 5-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:09 | 0:00 |
@ STL | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:03 | 0:00 |
vs DAL | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:14 | 0:00 |
vs MTL | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:01 | 0:00 |
@ CHI | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 0:00 |
@ ANA | W 5-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:08 | 0:00 |
@ SJ | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:46 | 0:00 |
vs LA | L 5-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:45 | 0:00 |
vs TOR | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:02 | 0:00 |
vs TB | W 5-3 | 0 | 1 | 1 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:29 | 9:29 |
@ PIT | W 5-3 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 8:42 | 8:42 |
@ PHI | L 7-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:46 | 0:00 |
@ TB | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:15 | 9:15 |
@ FLA | W 5-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:48 | 0:00 |
@ CBJ | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:38 | 0:00 |
@ STL | W 4-1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 1 | 0 | 1 | 9:20 | 9:20 |
@ WPG | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:07 | 0:00 |
vs SEA | L 5-4 SO | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:03 | 0:00 |
vs CBJ | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0:00 |
| Totals | 5 | 6 | 11 | -13 | 47 | 42 | 11.9 | 0 | 0 | 1 | 0 | 2 | 10:42 | 54:32 |
NJ
PIT
CHI
BUF
CAR
MTL
WSH
DET
ANA
LA
SJ
VGK
TB
OTT
FLA
SEA
BOS
COL
UTAH
TOR
CGY
NSH
PHI
EDM
WPG
STL
DAL
CBJ