
John
Beecher
Stats
Goals13
Assists15
Points28
Plus/Minus-21
2025-26 Regular Season game log
35 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ COL | L 3-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 0:00 |
@ COL | L 9-2 | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 12:47 |
vs ANA | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:50 | 0:00 |
@ NYI | L 3-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:44 | 0:00 |
@ NJ | W 5-4 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 0 | 0 | 1 | 0 | 0 | 15:15 | 7:37 |
vs CAR | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:07 | 0:00 |
vs DAL | L 6-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:51 | 0:00 |
@ ANA | L 3-2 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:39 | 12:39 |
@ LA | L 2-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:03 | 0:00 |
@ SJ | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:37 | 0:00 |
vs NSH | L 4-3 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0:00 |
vs PHI | W 5-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0:00 |
vs BOS | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:06 | 0:00 |
@ EDM | L 5-1 | 0 | 0 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:58 | 0:00 |
vs VGK | W 6-3 | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:36 | 10:36 |
vs SEA | W 4-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:50 | 0:00 |
@ SJ | L 6-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:24 | 0:00 |
@ LA | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:16 | 0:00 |
vs DET | L 4-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:16 | 0:00 |
vs BUF | W 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:10 | 0:00 |
vs UTA | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:24 | 0:00 |
vs MIN | W 4-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:53 | 0:00 |
@ NSH | L 5-1 | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:14 | 0:00 |
@ CAR | L 1-0 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:03 | 0:00 |
@ FLA | W 5-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:38 | 0:00 |
@ TB | L 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 9:13 | 9:13 |
@ VAN | W 5-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:29 | 0:00 |
vs DAL | W 3-2 SO | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:41 | 0:00 |
@ BUF | W 6-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 0:00 |
vs OTT | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:07 | 0:00 |
@ NYI | W 4-3 SO | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:34 | 0:00 |
vs CAR | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0:00 |
vs COL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0:00 |
@ UTA | L 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:34 | 0:00 |
@ COL | L 4-1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13:28 | 13:28 |
| Totals | 3 | 4 | 7 | -6 | 31 | 37 | 8.1 | 0 | 0 | 1 | 1 | 0 | 10:26 | 52:10 |
COL
ANA
NYI
NJ
CAR
DAL
LA
SJ
NSH
PHI
BOS
EDM
VGK
SEA
DET
BUF
UTA
MIN
FLA
TB
VAN
OTT