
Drew
Helleson
2025-26 regular season stats
Goals2Tied-591st
Assists13Tied-401st
Points15Tied-477th
Plus/Minus-4Tied-621st
2025-26 Postseason game log
8 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs VGK | L 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:18 | 0:00 |
@ VGK | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:27 | 0:00 |
@ VGK | L 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:18 | 0:00 |
vs EDM | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:07 | 0:00 |
@ EDM | L 4-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:49 | 0:00 |
vs EDM | W 4-3 OT | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:43 | 0:00 |
vs EDM | W 6-4 | 0 | 1 | 1 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:12 | 9:12 |
@ EDM | W 6-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:52 | 0:00 |
| Totals | 0 | 1 | 1 | 1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:13 | 73:46 |
2025-26 Regular Season game log
60 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ MIN | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:34 | 0:00 |
vs SJ | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:54 | 0:00 |
vs NSH | L 5-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:46 | 0:00 |
vs CGY | L 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:33 | 0:00 |
vs STL | L 6-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:09 | 18:09 |
@ SJ | L 4-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:54 | 5:57 |
@ EDM | L 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:55 | 0:00 |
@ OTT | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:35 | 0:00 |
@ TOR | L 6-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 0:00 |
vs COL | L 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:35 | 0:00 |
vs CGY | W 3-2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 |
vs WPG | W 5-4 OT | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:53 | 15:53 |
@ VAN | L 2-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:13 | 0:00 |
@ EDM | L 7-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:56 | 0:00 |
@ CGY | W 4-3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:01 | 0:00 |
@ SEA | W 4-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:47 | 18:47 |
@ COL | W 2-1 SO | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:35 | 0:00 |
vs NYR | W 5-3 | 0 | 1 | 1 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:17 | 15:17 |
vs LA | W 2-1 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:51 | 0:00 |
@ LA | W 3-2 SO | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:32 | 0:00 |
vs DAL | W 3-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:29 | 0:00 |
@ BUF | L 5-3 | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:58 | 0:00 |
@ CAR | L 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:12 | 0:00 |
@ PHI | L 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 0:00 |
vs TB | L 4-3 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:29 | 0:00 |
vs SJ | L 5-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:10 | 0:00 |
@ LA | L 6-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:46 | 0:00 |
vs DAL | L 8-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:47 | 0:00 |
@ NJ | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:50 | 0:00 |
@ NYI | L 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:20 | 0:00 |
@ PIT | W 4-3 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:37 | 0:00 |
vs CHI | W 7-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:24 | 0:00 |
vs WSH | W 4-3 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 |
vs UTA | L 7-0 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:38 | 0:00 |
@ STL | W 4-1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:23 | 0:00 |
@ CHI | L 5-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:47 | 0:00 |
vs LA | W 5-4 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0:00 |
vs VAN | L 5-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:53 | 0:00 |
vs VGK | W 4-3 OT | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:34 | 0:00 |
vs OTT | L 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0:00 |
vs BOS | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:29 | 0:00 |
vs UTA | W 3-2 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:51 | 0:00 |
@ MIN | L 2-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:39 | 0:00 |
@ DET | L 6-3 | 0 | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:30 | 16:30 |
@ COL | L 4-1 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:59 | 0:00 |
vs WPG | W 4-1 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:10 | 18:10 |
@ VGK | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:20 | 0:00 |
@ DAL | W 7-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:02 | 20:02 |
vs FLA | W 7-3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:14 | 0:00 |
vs NJ | W 4-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:49 | 0:00 |
vs DET | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 18:34 | 18:34 |
@ FLA | W 3-2 SO | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 18:59 | 18:59 |
@ TB | L 4-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:29 | 19:29 |
@ BOS | W 7-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 21:18 | 21:18 |
@ NSH | W 5-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:51 | 0:00 |
@ CHI | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:20 | 0:00 |
vs CAR | L 4-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:46 | 20:46 |
vs PIT | W 4-3 | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 17:12 | 17:12 |
@ SJ | W 7-6 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:14 | 0:00 |
@ SEA | L 3-1 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:59 | 0:00 |
| Totals | 2 | 13 | 15 | -4 | 20 | 39 | 5.1 | 0 | 0 | 0 | 2 | 0 | 16:57 | 67:51 |
VGK
EDM
MIN
SJ
NSH
CGY
STL
OTT
TOR
COL
WPG
VAN
SEA
NYR
LA
DAL
BUF
CAR
PHI
TB
NJ
NYI
PIT
CHI
WSH
UTA
BOS
DET
FLA