
Evgenii
Dadonov
Stats
Goals164
Assists198
Points362
Plus/Minus-32
2025-26 Regular Season game log
24 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ BOS | L 4-0 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 0:00 |
vs WSH | W 7-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:43 | 0:00 |
@ NYR | L 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:09 | 0:00 |
vs CHI | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:47 | 0:00 |
@ CAR | L 5-2 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:36 | 12:36 |
@ NSH | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 0:00 |
vs DET | L 3-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:27 | 0:00 |
vs NYI | L 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:41 | 0:00 |
@ OTT | L 4-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:15 | 0:00 |
vs NSH | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:11 | 0:00 |
vs WPG | L 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:41 | 0:00 |
@ SEA | L 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:38 | 0:00 |
@ VAN | W 5-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:32 | 0:00 |
@ EDM | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:45 | 0:00 |
@ CGY | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:06 | 0:00 |
vs CAR | L 4-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0:00 |
vs SEA | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:49 | 0:00 |
@ MIN | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:22 | 0:00 |
@ WPG | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:00 | 0:00 |
vs DET | W 4-3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:41 | 0:00 |
@ PHI | L 6-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:43 | 0:00 |
@ FLA | L 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:31 | 0:00 |
@ TB | L 5-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:51 | 0:00 |
@ CAR | L 6-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:32 | 0:00 |
| Totals | 1 | 0 | 1 | -6 | 2 | 21 | 4.8 | 0 | 0 | 0 | 0 | 0 | 10:39 | 255:43 |
BOS
WSH
NYR
CHI
CAR
NSH
DET
NYI
OTT
WPG
SEA
VAN
EDM
CGY
MIN
PHI
FLA
TB