Manuel
Iori
Regular Season game log
35 games| Game | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
vs VEN | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ ASC | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs ENT | W 1-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
@ LEC | W 3-1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
vs CVO | W 1-0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
@ FRO | D 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs REG | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ VIC | L 1-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
@ SPA | L 1-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
vs SAL | D 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
@ EMP | D 1-1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
vs PES | L 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
@ MON | D 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
vs REG | L 3-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BRE | D 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs CRE | D 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
@ CVO | L 2-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
@ VEN | L 1-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
vs ASC | W 1-0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
@ REG | W 2-0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
@ ENT | L 1-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LEC | D 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
vs FRO | W 1-0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
@ REG | W 3-1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
vs VIC | W 3-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs SPA | W 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ SAL | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ PIS | W 4-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
vs EMP | D 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ PES | L 3-1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
vs MON | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs PDC | W 2-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
@ COS | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BRE | W 3-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
@ CRE | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion Quarterfinals game log
1 games| Game | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
vs BRE | W 1-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
VEN
ASC
ENT
LEC
CVO
FRO
REG
VIC
SPA
SAL
EMP
PES
MON
REG
BRE
CRE
PIS
PDC
COS