Yohann
Pelé
2020-21 Ligue 1 game log
35 games| Game | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
@ METZ | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs ANG | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ ASSE | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs STR | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ REIM | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LOR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BRE | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs REN | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LILL | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LYON | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ NAN | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NICE | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BOR | D 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs PSG | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ RCL | D 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ MON | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs RCL | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NIM | L 2-1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
@ DIJO | D 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs MON | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ ANG | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs REIM | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ REN | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs MON | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ NIM | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NAN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ STR | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LOR | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BOR | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LYON | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs METZ | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LILL | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs ASSE | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ PSG | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BRE | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
METZ
ANG
ASSE
STR
REIM
LOR
BRE
REN
LILL
LYON
NAN
NICE
BOR
PSG
RCL
MON
NIM
DIJO
MON