| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
CHI | 10 | 14 | 25 | 20 | 69 |
GS | 19 | 9 | 16 | 19 | 63 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ThorntonF | 30 | 0 | 0-11 | 0-3 | 0-0 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | -2 |
| G. WilliamsF | 32 | 18 | 6-17 | 3-6 | 3-4 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | -4 |
| K. StokesC | 29 | 7 | 3-8 | 0-2 | 1-2 | 11 | 2 | 0 | 0 | 5 | 3 | 8 | 6 | -2 |
| K. CharlesG | 28 | 9 | 4-9 | 1-4 | 0-0 | 9 | 2 | 1 | 0 | 0 | 5 | 4 | 4 | -4 |
| V. BurtonG | 36 | 16 | 5-15 | 2-6 | 4-4 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | +5 |
| L. AmihereF | 11 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | -4 |
| J. SalaunF | 17 | 6 | 1-5 | 1-4 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 |
| K. ChenG | 18 | 4 | 2-8 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | -10 |
| A. PrechtelF | COACH'S DECISION | |||||||||||||
| M. SowahG | COACH'S DECISION | |||||||||||||
| N. MwenentandaG | COACH'S DECISION | |||||||||||||
| Team | 63 | 22-75 | 7-26 | 12-16 | 42 | 10 | 11 | 3 | 9 | 14 | 28 | 19 | ||

