| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
LV | 22 | 33 | 31 | 23 | 109 |
ATL | 24 | 14 | 24 | 25 | 87 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. TalbotF | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +3 |
| N. SmithF | 31 | 18 | 9-16 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | +9 |
| A. WilsonC | 30 | 23 | 8-11 | 1-1 | 6-6 | 6 | 4 | 1 | 0 | 3 | 0 | 6 | 2 | +38 |
| C. GrayG | 30 | 17 | 8-12 | 1-4 | 0-0 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | +22 |
| J. YoungG | 34 | 28 | 11-17 | 4-7 | 2-4 | 11 | 10 | 4 | 0 | 0 | 1 | 10 | 3 | +26 |
| B. TurnerF | 16 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | -5 |
| K. BellF | 13 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +10 |
| J. LoydG | 19 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +4 |
| D. EvansG | 13 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| T. LatsonG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| J. PissottG | 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| M. YamamotoG | 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| C. Parker-TyusF | CONCUSSION PROTOCOL | |||||||||||||
| Team | 109 | 44-71 | 10-19 | 11-14 | 30 | 24 | 9 | 5 | 6 | 5 | 25 | 16 | ||

