| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
LA | 19 | 19 | 24 | 26 | 88 |
CHI | 33 | 15 | 13 | 34 | 95 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. CardosoC | 29 | 15 | 4-9 | 0-0 | 7-9 | 7 | 3 | 3 | 0 | 2 | 2 | 5 | 5 | +1 |
| C. VanderslootG | 28 | 9 | 3-7 | 2-4 | 1-2 | 4 | 5 | 5 | 0 | 2 | 0 | 4 | 4 | -10 |
| N. CloudG | 32 | 15 | 6-10 | 2-5 | 1-1 | 5 | 9 | 1 | 2 | 1 | 0 | 5 | 0 | +9 |
| J. SheldonG | 29 | 15 | 5-10 | 3-5 | 2-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| A. CoulibalyG | 24 | 13 | 4-5 | 0-1 | 5-5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | +1 |
| E. WilliamsC | 27 | 14 | 7-11 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | +12 |
| R. BanhamG | 13 | 8 | 3-6 | 2-4 | 0-0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | +12 |
| D. CarringtonG | 12 | 6 | 3-7 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | +11 |
| G. JaquezG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. StevensF | PERSONAL | |||||||||||||
| S. DigginsG | RIGHT KNEE | |||||||||||||
| S. TaylorG | LEFT GROIN | |||||||||||||
| Team | 95 | 35-66 | 9-20 | 16-19 | 29 | 28 | 12 | 7 | 6 | 3 | 26 | 18 | ||

