| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
GS | 17 | 17 | 21 | 25 | 80 |
MIN | 16 | 16 | 16 | 18 | 66 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HowardF | 28 | 13 | 3-8 | 0-0 | 7-10 | 7 | 1 | 3 | 1 | 1 | 5 | 2 | 3 | -13 |
| N. CollierF | 32 | 9 | 4-10 | 1-2 | 0-0 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | -10 |
| K. McBrideG | 33 | 12 | 2-11 | 2-9 | 6-6 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | -10 |
| M. CaldwellG | 25 | 9 | 3-5 | 3-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -11 |
| O. MilesG | 28 | 8 | 3-12 | 1-5 | 1-2 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | -12 |
| CoffeyF | 15 | 5 | 2-4 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | -15 |
| C. BibbyF | 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +2 |
| D. JuhaszF | 10 | 5 | 2-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -4 |
| A. DelaereF | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| A. KosuF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| E. JoklovaG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | -4 |
| C. WilliamsG | RIGHT FOOT | |||||||||||||
| Team | 66 | 21-59 | 10-30 | 14-18 | 32 | 18 | 17 | 2 | 4 | 6 | 26 | 11 | ||

