| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
CHI | 11 | 17 | 15 | 23 | 66 |
NY | 21 | 21 | 18 | 25 | 85 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. StevensF | 20 | 6 | 2-6 | 0-3 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -6 |
| K. CardosoC | 20 | 9 | 3-6 | 0-0 | 3-4 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | +5 |
| C. VanderslootG | 23 | 8 | 4-7 | 0-1 | 0-0 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 0 | -7 |
| N. CloudG | 21 | 14 | 6-8 | 1-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -7 |
| S. TaylorG | 19 | 13 | 4-14 | 2-6 | 3-6 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | -3 |
| E. WilliamsC | 20 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | -24 |
| R. BanhamG | 20 | 3 | 1-6 | 1-3 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | -12 |
| J. SheldonG | 19 | 5 | 1-4 | 0-2 | 3-4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | -12 |
| A. CoulibalyG | 13 | 0 | 0-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | -14 |
| M. MalyG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| G. JaquezG | 21 | 4 | 2-7 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -16 |
| D. CarringtonG | COACH'S DECISION | |||||||||||||
| Team | 66 | 25-66 | 4-18 | 12-18 | 29 | 18 | 11 | 4 | 5 | 3 | 26 | 23 | ||

