
Dearica
Hamby
2026 regular season stats
PPG14.5
RPG7.0
APG2.4
SPG1.5
2026 Regular Season game log
42 games| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs GS | L 76-75 | 30 | 15 | 6 | 1 | 0 | 1 | 2 | 4-7 | 57.1 | 0-1 | 0.0 | 7-9 | 77.8 | 3 |
@ DAL | L 97-77 | 21 | 14 | 4 | 1 | 2 | 1 | 0 | 5-9 | 55.6 | 0-1 | 0.0 | 4-8 | 50.0 | 0 |
@ SEA | W 90-74 | 24 | 6 | 11 | 2 | 4 | 0 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
vs WSH | W 88-82 | 24 | 9 | 4 | 1 | 0 | 0 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | 3 |
vs ATL | L 78-71 | 26 | 15 | 3 | 3 | 0 | 1 | 0 | 6-11 | 54.5 | 0-0 | 0.0 | 3-4 | 75.0 | 1 |
vs CON | W 77-68 | 21 | 10 | 5 | 2 | 0 | 0 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 6-8 | 75.0 | 3 |
vs ATL | L 124-88 | 24 | 8 | 5 | 2 | 0 | 0 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | 4 |
@ CON | L 85-77 | 28 | 15 | 5 | 3 | 1 | 1 | 4 | 5-14 | 35.7 | 0-1 | 0.0 | 5-6 | 83.3 | 2 |
@ WSH | L 80-70 | 33 | 11 | 7 | 3 | 3 | 0 | 2 | 4-12 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 6 |
@ NY | L 85-81 | 30 | 16 | 4 | 3 | 1 | 0 | 0 | 7-11 | 63.6 | 0-0 | 0.0 | 2-5 | 40.0 | 3 |
vs PHX | L 94-87 | 32 | 19 | 4 | 2 | 2 | 0 | 4 | 8-8 | 100.0 | 0-0 | 0.0 | 3-5 | 60.0 | 3 |
vs GS | L 84-78 | 26 | 12 | 3 | 1 | 1 | 0 | 2 | 5-8 | 62.5 | 1-2 | 50.0 | 1-3 | 33.3 | 1 |
@ MIN | W 89-82 | 25 | 16 | 9 | 2 | 1 | 0 | 2 | 7-9 | 77.8 | 0-1 | 0.0 | 2-3 | 66.7 | 3 |
@ CHI | L 95-88 | 34 | 22 | 14 | 4 | 1 | 1 | 1 | 8-12 | 66.7 | 1-2 | 50.0 | 5-8 | 62.5 | 1 |
@ POR | W 106-101 | 29 | 23 | 10 | 4 | 1 | 2 | 2 | 11-15 | 73.3 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
vs NY | L 113-109 | 33 | 12 | 2 | 4 | 2 | 0 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 2-3 | 66.7 | 0 |
vs PHX | L 86-82 | 31 | 18 | 10 | 5 | 2 | 2 | 2 | 7-12 | 58.3 | 0-0 | 0.0 | 4-5 | 80.0 | 1 |
@ DAL | L 90-82 | 25 | 16 | 5 | 3 | 1 | 0 | 3 | 8-12 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 6 |
@ CHI | L 96-82 | 26 | 18 | 6 | 2 | 2 | 1 | 3 | 6-10 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | 3 |
@ MIN | L 96-87 | 32 | 10 | 8 | 1 | 1 | 0 | 3 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
@ ATL | L 101-92 | 36 | 12 | 5 | 2 | 3 | 2 | 5 | 6-11 | 54.5 | 0-0 | 0.0 | 0-1 | 0.0 | 3 |
vs CHI | W 102-87 | 30 | 17 | 7 | 3 | 3 | 1 | 1 | 7-13 | 53.8 | 1-1 | 100.0 | 2-4 | 50.0 | 2 |
vs IND | W 106-92 | 34 | 21 | 9 | 2 | 4 | 0 | 3 | 8-15 | 53.3 | 0-1 | 0.0 | 5-6 | 83.3 | 2 |
vs SEA | L 82-64 | 29 | 17 | 4 | 2 | 1 | 0 | 3 | 6-9 | 66.7 | 0-1 | 0.0 | 5-7 | 71.4 | 1 |
@ IND | L 111-87 | 26 | 15 | 4 | 4 | 0 | 0 | 2 | 6-14 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 6 |
@ TOR | L 125-97 | 29 | 21 | 9 | 0 | 3 | 0 | 2 | 7-13 | 53.8 | 1-3 | 33.3 | 6-7 | 85.7 | 3 |
vs NY | W 98-97 | 31 | 12 | 8 | 3 | 1 | 0 | 2 | 6-12 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 5 |
vs MIN | L 99-83 | 25 | 12 | 9 | 2 | 3 | 1 | 3 | 5-6 | 83.3 | 1-1 | 100.0 | 1-3 | 33.3 | 2 |
@ GS | L 78-58 | 27 | 6 | 10 | 3 | 2 | 0 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
@ PHX | W 111-102 OT | 28 | 8 | 6 | 0 | 2 | 0 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 2-3 | 66.7 | 3 |
@ SEA | W 88-83 | 28 | 6 | 10 | 0 | 0 | 0 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
vs POR | W 89-72 | 30 | 22 | 12 | 0 | 2 | 1 | 0 | 8-14 | 57.1 | 0-1 | 0.0 | 6-10 | 60.0 | 3 |
vs DAL | L 104-96 | 30 | 15 | 5 | 1 | 0 | 0 | 0 | 6-8 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 2 |
vs LV | L 79-69 | 24 | 2 | 6 | 2 | 0 | 1 | 0 | 0-7 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 3 |
@ CON | L 84-81 | 30 | 11 | 7 | 2 | 1 | 2 | 2 | 4-13 | 30.8 | 0-2 | 0.0 | 3-5 | 60.0 | 2 |
@ WSH | W 92-87 | 30 | 14 | 7 | 9 | 4 | 0 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 6-8 | 75.0 | 2 |
@ LV | W 101-95 | 36 | 16 | 5 | 4 | 1 | 0 | 3 | 6-12 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
@ PHX | W 97-88 | 30 | 27 | 15 | 3 | 1 | 0 | 0 | 7-11 | 63.6 | 2-3 | 66.7 | 11-11 | 100.0 | 3 |
vs TOR | L 106-96 | 31 | 21 | 9 | 3 | 3 | 0 | 1 | 7-11 | 63.6 | 1-2 | 50.0 | 6-8 | 75.0 | 3 |
vs TOR | W 99-95 | 32 | 19 | 7 | 4 | 0 | 0 | 2 | 8-10 | 80.0 | 0-0 | 0.0 | 3-3 | 100.0 | 4 |
vs IND | L 87-78 | 29 | 16 | 8 | 1 | 2 | 0 | 4 | 6-8 | 75.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
vs LV | L 105-78 | 27 | 12 | 5 | 1 | 0 | 0 | 3 | 4-11 | 36.4 | 0-1 | 0.0 | 4-8 | 50.0 | 2 |
| Totals | 1204 | 607 | 292 | 100 | 61 | 18 | 79 | 232-420 | 55.2 | 9-39 | 23.1 | 134-195 | 68.7 | 119 |
GS
DAL
SEA
WSH
ATL
CON
NY
PHX
MIN
CHI
POR
IND
TOR
LV