
Han
Xu
2026 regular season stats
PPG6.3
RPG2.5
APG0.7
SPG0.3
2026 Postseason game log
3 games2026 Regular Season game log
44 games| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ATL | L 83-65 | 20 | 11 | 2 | 0 | 0 | 1 | 1 | 4-11 | 36.4 | 0-4 | 0.0 | 3-3 | 100.0 | 1 |
vs ATL | L 95-84 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
@ TOR | W 106-69 | 16 | 7 | 1 | 2 | 0 | 1 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
@ MIN | W 93-81 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
vs CHI | W 85-66 | 17 | 19 | 5 | 1 | 0 | 2 | 0 | 6-8 | 75.0 | 2-3 | 66.7 | 5-5 | 100.0 | 1 |
vs GS | L 79-60 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
vs IND | W 109-102 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
@ CHI | L 93-86 | 26 | 12 | 7 | 0 | 0 | 1 | 2 | 4-11 | 36.4 | 2-7 | 28.6 | 2-2 | 100.0 | 5 |
@ CON | W 82-75 | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
vs LA | W 85-81 | 16 | 9 | 4 | 0 | 0 | 0 | 0 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 1 |
@ IND | L 106-92 | 17 | 7 | 5 | 1 | 2 | 1 | 0 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
vs LV | W 111-71 | 17 | 14 | 5 | 0 | 1 | 1 | 0 | 5-7 | 71.4 | 1-2 | 50.0 | 3-3 | 100.0 | 2 |
vs SEA | W 92-86 | 17 | 6 | 1 | 2 | 0 | 0 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 2 |
vs SEA | W 95-83 | 18 | 6 | 7 | 0 | 1 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 |
@ PHX | W 94-92 | 22 | 17 | 6 | 1 | 0 | 0 | 1 | 6-9 | 66.7 | 3-6 | 50.0 | 2-2 | 100.0 | 3 |
@ LV | L 104-99 | 15 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
@ LA | W 113-109 | 21 | 13 | 3 | 0 | 1 | 2 | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 0 |
vs CHI | W 95-94 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 0 |
@ DAL | W 99-98 OT | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
@ IND | L 108-88 | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
@ TOR | L 93-91 | 19 | 4 | 1 | 1 | 0 | 1 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | 0 |
@ MIN | L 90-85 | 18 | 8 | 1 | 1 | 0 | 0 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 |
vs DAL | L 88-77 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
vs MIN | W 99-86 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 |
@ GS | L 76-67 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0 |
@ SEA | L 99-88 | 14 | 8 | 0 | 2 | 1 | 1 | 0 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
@ LV | W 87-76 | 13 | 12 | 2 | 0 | 0 | 0 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0 |
@ LA | L 98-97 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs WSH | L 86-83 | 12 | 8 | 3 | 1 | 0 | 2 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2 |
@ CHI | W 96-95 | 11 | 2 | 2 | 2 | 0 | 3 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
vs WSH | W 86-64 | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 0 |
@ ATL | W 104-90 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
@ CON | W 89-80 | 22 | 14 | 6 | 2 | 0 | 2 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 5-6 | 83.3 | 4 |
vs IND | W 83-75 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
vs TOR | W 97-82 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs PHX | W 75-68 | 17 | 9 | 6 | 1 | 0 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
vs PHX | W 84-74 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 1 |
vs POR | L 81-74 | 16 | 8 | 1 | 2 | 2 | 1 | 0 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
vs DAL | L 91-76 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 |
vs GS | L 87-70 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
@ POR | W 100-82 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
@ POR | L 98-96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
@ WSH | W 98-93 OT | 26 | 4 | 5 | 0 | 1 | 1 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6 |
vs CON | W 106-75 | 22 | 8 | 2 | 1 | 0 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | 2 |
| Totals | 603 | 277 | 109 | 31 | 13 | 28 | 20 | 105-210 | 50.0 | 36-92 | 39.1 | 31-36 | 86.1 | 41 |
ATL
MIN
TOR
CHI
GS
IND
CON
LA
LV
SEA
PHX
DAL
WSH
POR