
Aliyah
Boston
2026 regular season stats
PPG16.1
RPG8.0
APG3.0
SPG1.5
2026 Postseason game log
3 games2026 Regular Season game log
41 games| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ MIN | L 86-66 | 13 | 4 | 3 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
vs MIN | W 96-77 | 30 | 17 | 7 | 3 | 2 | 0 | 2 | 7-9 | 77.8 | 1-2 | 50.0 | 2-4 | 50.0 | 2 |
vs WSH | L 93-77 | 19 | 7 | 6 | 5 | 0 | 0 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
@ TOR | W 103-85 | 28 | 8 | 5 | 3 | 3 | 2 | 3 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 |
vs CON | W 111-91 | 25 | 14 | 2 | 2 | 2 | 3 | 2 | 6-9 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
@ NY | L 109-102 | 30 | 22 | 3 | 6 | 1 | 0 | 0 | 8-14 | 57.1 | 2-4 | 50.0 | 4-6 | 66.7 | 0 |
@ DAL | L 91-85 | 29 | 14 | 9 | 1 | 2 | 1 | 0 | 5-11 | 45.5 | 0-2 | 0.0 | 4-4 | 100.0 | 3 |
@ TOR | W 101-95 | 27 | 16 | 6 | 3 | 2 | 3 | 1 | 7-14 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
@ ATL | W 95-91 OT | 37 | 18 | 14 | 4 | 5 | 3 | 1 | 6-16 | 37.5 | 0-4 | 0.0 | 6-6 | 100.0 | 2 |
vs DAL | W 98-87 | 29 | 16 | 10 | 1 | 1 | 1 | 3 | 7-13 | 53.8 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
vs NY | W 106-92 | 26 | 19 | 7 | 4 | 1 | 1 | 1 | 7-15 | 46.7 | 3-5 | 60.0 | 2-2 | 100.0 | 2 |
@ CHI | W 90-86 | 29 | 13 | 11 | 3 | 1 | 2 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 |
vs LV | L 86-84 OT | 38 | 21 | 12 | 2 | 3 | 2 | 4 | 9-15 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 5 |
@ MIN | L 108-100 | 33 | 15 | 8 | 7 | 0 | 0 | 3 | 7-14 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 5 |
@ POR | W 112-98 | 30 | 14 | 9 | 6 | 5 | 2 | 3 | 5-10 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 3 |
@ SEA | W 105-95 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 2 |
| @COOP | W 129-122 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
vs CON | W 123-88 | 20 | 22 | 6 | 5 | 3 | 0 | 2 | 10-14 | 71.4 | 0-0 | 0.0 | 2-4 | 50.0 | 2 |
vs NY | W 108-88 | 24 | 15 | 7 | 4 | 2 | 1 | 5 | 6-11 | 54.5 | 1-2 | 50.0 | 2-3 | 66.7 | 4 |
vs GS | L 88-75 | 25 | 15 | 7 | 1 | 2 | 0 | 3 | 6-11 | 54.5 | 2-3 | 66.7 | 1-2 | 50.0 | 4 |
@ LV | W 109-75 | 29 | 19 | 11 | 4 | 3 | 1 | 1 | 9-14 | 64.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
@ PHX | W 92-89 | 38 | 21 | 9 | 0 | 1 | 1 | 1 | 9-16 | 56.3 | 3-5 | 60.0 | 0-0 | 0.0 | 2 |
@ LV | W 84-68 | 31 | 18 | 10 | 1 | 0 | 2 | 1 | 7-13 | 53.8 | 3-4 | 75.0 | 1-4 | 25.0 | 2 |
vs LA | W 111-87 | 21 | 17 | 7 | 3 | 0 | 3 | 2 | 5-6 | 83.3 | 1-1 | 100.0 | 6-6 | 100.0 | 2 |
vs PHX | L 111-109 | 35 | 23 | 9 | 5 | 1 | 0 | 3 | 9-16 | 56.3 | 1-4 | 25.0 | 4-4 | 100.0 | 5 |
vs PHX | W 86-77 | 29 | 8 | 9 | 0 | 2 | 1 | 3 | 2-9 | 22.2 | 1-4 | 25.0 | 3-4 | 75.0 | 3 |
@ ATL | L 113-96 | 22 | 13 | 9 | 6 | 0 | 0 | 4 | 4-10 | 40.0 | 2-3 | 66.7 | 3-3 | 100.0 | 5 |
vs ATL | L 108-101 | 34 | 23 | 8 | 3 | 1 | 3 | 4 | 8-15 | 53.3 | 1-2 | 50.0 | 6-8 | 75.0 | 3 |
vs TOR | W 113-91 | 26 | 18 | 11 | 4 | 2 | 2 | 3 | 7-11 | 63.6 | 1-2 | 50.0 | 3-3 | 100.0 | 3 |
@ CON | W 85-75 | 32 | 13 | 11 | 5 | 1 | 0 | 2 | 5-13 | 38.5 | 1-2 | 50.0 | 2-5 | 40.0 | 3 |
vs CHI | W 114-106 OT | 32 | 34 | 12 | 3 | 1 | 2 | 3 | 13-26 | 50.0 | 2-5 | 40.0 | 6-6 | 100.0 | 4 |
@ WSH | W 78-76 | 24 | 14 | 10 | 3 | 2 | 2 | 5 | 4-7 | 57.1 | 0-0 | 0.0 | 6-7 | 85.7 | 5 |
@ NY | L 83-75 | 29 | 13 | 9 | 1 | 1 | 3 | 4 | 6-15 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5 |
vs ATL | W 83-71 | 31 | 19 | 7 | 2 | 0 | 3 | 4 | 6-12 | 50.0 | 3-4 | 75.0 | 4-4 | 100.0 | 5 |
@ POR | L 100-84 | 26 | 18 | 7 | 2 | 0 | 0 | 3 | 7-13 | 53.8 | 0-1 | 0.0 | 4-4 | 100.0 | 3 |
@ GS | L 90-88 | 22 | 13 | 6 | 4 | 0 | 0 | 2 | 4-11 | 36.4 | 1-3 | 33.3 | 4-4 | 100.0 | 4 |
vs GS | W 90-82 | 29 | 20 | 16 | 3 | 2 | 0 | 2 | 8-15 | 53.3 | 1-3 | 33.3 | 3-4 | 75.0 | 3 |
vs POR | W 90-73 | 21 | 24 | 8 | 3 | 2 | 1 | 5 | 8-11 | 72.7 | 2-4 | 50.0 | 6-6 | 100.0 | 2 |
vs WSH | L 104-102 OT | 21 | 9 | 4 | 1 | 1 | 0 | 0 | 3-8 | 37.5 | 1-3 | 33.3 | 2-4 | 50.0 | 2 |
@ LA | W 87-78 | 23 | 4 | 7 | 2 | 0 | 2 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
vs DAL | L 107-104 | 26 | 23 | 4 | 3 | 3 | 1 | 1 | 9-14 | 64.3 | 1-2 | 50.0 | 4-6 | 66.7 | 2 |
| Totals | 1083 | 645 | 318 | 119 | 60 | 48 | 91 | 247-468 | 52.8 | 43-106 | 40.6 | 108-133 | 81.2 | 125 |
2026 Preseason game log
1 games| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vsNIGER | W 105-57 | 10 | 4 | 1 | 6 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
LV
MIN
WSH
TOR
CON
NY
DAL
ATL
CHI
POR
SEA
GS
PHX
LA