
Zia
Cooke
2026 regular season stats
PPG7.5
RPG1.7
APG1.1
SPG0.4
2026 Regular Season game log
41 games| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs LV | L 114-77 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
vs LA | L 90-74 | 26 | 14 | 4 | 2 | 3 | 1 | 3 | 6-17 | 35.3 | 1-4 | 25.0 | 1-3 | 33.3 | 1 |
vs TOR | W 90-78 | 15 | 10 | 1 | 5 | 2 | 0 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 5-6 | 83.3 | 2 |
@ DAL | L 92-70 | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 1 |
vs CHI | L 82-80 | 16 | 10 | 0 | 1 | 1 | 0 | 3 | 4-8 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 0 |
vs POR | L 84-82 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 0 |
vs CHI | W 97-88 | 21 | 16 | 2 | 1 | 0 | 0 | 2 | 7-12 | 58.3 | 1-3 | 33.3 | 1-1 | 100.0 | 3 |
@ POR | L 100-93 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 |
@ NY | L 92-86 | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
@ NY | L 95-83 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 |
@ ATL | L 98-89 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 |
vs IND | L 105-95 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 2-8 | 25.0 | 2-3 | 66.7 | 4-6 | 66.7 | 1 |
vs MIN | L 86-76 | 17 | 7 | 1 | 0 | 0 | 0 | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 |
vs MIN | L 105-102 | 28 | 18 | 2 | 1 | 0 | 0 | 2 | 6-12 | 50.0 | 3-5 | 60.0 | 3-3 | 100.0 | 2 |
@ IND | L 110-107 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 |
@ CHI | L 95-90 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 1 |
@ WSH | L 84-79 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 |
@ ATL | L 89-78 | 9 | 5 | 2 | 1 | 1 | 0 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
@ LA | W 82-64 | 13 | 7 | 2 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
vs POR | L 77-72 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 3 |
@ PHX | L 90-67 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
vs ATL | W 105-90 | 11 | 6 | 1 | 2 | 0 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 1-3 | 33.3 | 1 |
vs NY | W 99-88 | 13 | 3 | 4 | 0 | 1 | 0 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
vs DAL | L 112-110 OT | 30 | 18 | 2 | 2 | 0 | 0 | 1 | 6-12 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 0 |
@ PHX | L 93-73 | 16 | 10 | 2 | 2 | 0 | 0 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 6-6 | 100.0 | 4 |
@ POR | L 94-89 | 23 | 7 | 3 | 2 | 0 | 0 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 4 |
vs GS | L 76-72 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs LA | L 88-83 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 1 |
@ LV | L 101-91 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 2-3 | 66.7 | 1-2 | 50.0 | 4 |
@ MIN | L 88-68 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 |
vs PHX | L 72-68 | 14 | 9 | 1 | 0 | 1 | 0 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
@ DAL | L 79-56 | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
@ TOR | L 93-72 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
vs WSH | L 78-64 | 18 | 4 | 0 | 2 | 0 | 0 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 |
vs WSH | W 97-85 | 17 | 10 | 1 | 2 | 0 | 0 | 3 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 1 |
vs CON | W 77-59 | 24 | 25 | 5 | 1 | 1 | 0 | 2 | 7-14 | 50.0 | 2-6 | 33.3 | 9-10 | 90.0 | 1 |
vs CON | L 80-78 | 19 | 10 | 4 | 1 | 1 | 0 | 5 | 4-10 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 |
@ IND | L 89-78 | 22 | 13 | 1 | 4 | 0 | 0 | 0 | 3-11 | 27.3 | 2-4 | 50.0 | 5-6 | 83.3 | 4 |
@ TOR | L 86-73 | 16 | 7 | 3 | 2 | 0 | 0 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 1 |
@ CON | W 89-82 | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 1 |
vs GS | L 91-80 | 23 | 15 | 7 | 2 | 1 | 0 | 1 | 5-12 | 41.7 | 2-3 | 66.7 | 3-5 | 60.0 | 1 |
| Totals | 616 | 309 | 68 | 44 | 16 | 1 | 44 | 99-285 | 34.7 | 32-109 | 29.4 | 79-98 | 80.6 | 56 |
LV
LA
TOR
DAL
CHI
POR
NY
ATL
IND
MIN
WSH
PHX
GS
CON