
Mackenzie
Holmes
2026 regular season stats
PPG2.8
RPG2.9
APG0.6
SPG0.7
2026 Regular Season game log
29 games| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs DAL | L 103-91 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
@ LV | L 98-77 | 16 | 4 | 5 | 0 | 2 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
@ GS | L 70-57 | 14 | 6 | 4 | 2 | 1 | 0 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
vs LV | L 114-77 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs LA | L 90-74 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
@ DAL | L 92-70 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
vs CHI | L 82-80 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
vs IND | L 105-95 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
@ WSH | L 84-79 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
@ LA | W 82-64 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
@ PHX | L 90-67 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs ATL | W 105-90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
@ PHX | L 93-73 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
@ POR | L 94-89 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
vs GS | L 76-72 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs LA | L 88-83 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
@ LV | L 101-91 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
@ MIN | L 88-68 | 14 | 1 | 4 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 |
vs PHX | L 72-68 | 19 | 4 | 6 | 1 | 1 | 1 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
@ DAL | L 79-56 | 14 | 2 | 1 | 2 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
@ TOR | L 93-72 | 15 | 6 | 7 | 1 | 1 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
vs WSH | L 78-64 | 20 | 8 | 10 | 1 | 2 | 0 | 4 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 |
vs WSH | W 97-85 | 14 | 2 | 4 | 0 | 3 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
vs CON | W 77-59 | 18 | 2 | 6 | 1 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 4 |
vs CON | L 80-78 | 26 | 18 | 6 | 1 | 1 | 2 | 0 | 6-8 | 75.0 | 1-1 | 100.0 | 5-5 | 100.0 | 2 |
@ IND | L 89-78 | 10 | 4 | 1 | 0 | 2 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
@ TOR | L 86-73 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
@ CON | W 89-82 | 23 | 5 | 6 | 2 | 0 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 5 |
vs GS | L 91-80 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Totals | 289 | 80 | 85 | 17 | 20 | 6 | 13 | 31-56 | 55.4 | 6-13 | 46.2 | 12-17 | 70.6 | 40 |
DAL
LV
GS
LA
CHI
IND
WSH
PHX
ATL
POR
MIN
TOR
CON