
Grace
VanSlooten
2026 regular season stats
PPG1.8
RPG0.6
APG0.2
SPG0.2
2026 Postseason game log
1 games| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ LV | L 102-85 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
2026 Regular Season game log
18 games| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ MIN | L 86-66 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 5-7 | 71.4 | 0 |
vs CON | W 111-91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
@ CHI | W 113-90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs DAL | W 98-87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs CON | W 123-88 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs GS | L 88-75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
@ LV | W 109-75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
@ LA | L 106-92 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
@ LV | W 84-68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs LA | W 111-87 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
vs PHX | W 86-77 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
vs TOR | W 113-91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
@ POR | L 100-84 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
vs GS | W 90-82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
@ IND | L 89-78 | 18 | 5 | 2 | 3 | 2 | 2 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 0 |
@ TOR | L 86-73 | 12 | 2 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
@ CON | W 89-82 | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
vs GS | L 91-80 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 2 |
| Totals | 93 | 34 | 12 | 4 | 4 | 4 | 4 | 11-14 | 78.6 | 2-3 | 66.7 | 10-15 | 66.7 | 8 |
LV
MIN
CON
CHI
DAL
GS
LA
PHX
TOR
POR
IND