| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 7 | 1 |
DET | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 3 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Semien2B | 0-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .269 | .345 | .410 |
| C. SeagerSS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .297 | .384 | .375 |
| W. LangfordLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .254 | .329 | .299 |
| A. GarciaRF | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | .304 | .359 | .536 |
| J. HeimC | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | .270 | .292 | .413 |
| E. DuranSS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 16 | .250 | .333 | .281 |
| E. CarterCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .200 | .333 | .383 |
| D. Wendzel3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .000 | .000 |
| J. Smith2B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .319 | .418 | .404 |
| L. TaverasCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .217 | .277 | .300 |
| Team | 7-33 | 33 | 5 | 7 | 5 | 0 | 1 | 6 | 111 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. DunningRP | 5.0 | 3 | 2 | 1 | 4 | 5 | 1 | 97-56 | 3.91 | 97 |
| J. LatzRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.93 | 13 |
| A. PruittRP | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 13-9 | 11.57 | 13 |
| D. RobertsonRP | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 27-18 | 1.69 | 27 |
| K. YatesRP | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 24-15 | 0.00 | 24 |
| Team | 9.0 | 7 | 4 | 3 | 6 | 11 | 2 | 174-106 | 174 |

