| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
HOU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schanuel1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .244 | .313 | .356 |
| L. RengifoLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .308 | .362 | .462 |
| T. WardDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .271 | .321 | .474 |
| W. Calhoun1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .311 | .325 | .473 |
| J. AdellRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .234 | .302 | .500 |
| M. ThaissC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .184 | .295 | .263 |
| Z. NetoSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .249 | .302 | .420 |
| L. Guillorme3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .321 | .387 | .429 |
| M. MoniakLF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .185 | .228 | .269 |
| K. Paris2B | 1-2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 14 | .138 | .265 | .276 |
| Team | 3-29 | 29 | 2 | 3 | 2 | 1 | 4 | 5 | 134 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. AndersonSP | 8.0 | 6 | 1 | 1 | 2 | 4 | 0 | 95-65 | 2.52 | 95 |
| L. GarciaRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 5.06 | 12 |
| Team | 9.0 | 6 | 1 | 1 | 2 | 6 | 0 | 107-74 | 107 |

