| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | 1 |
TOR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. HendersonSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .267 | .365 | .587 |
| A. RutschmanC | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .301 | .339 | .467 |
| R. Mountcastle1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .284 | .323 | .486 |
| R. O'HearnRF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | .270 | .335 | .447 |
| A. SantanderRF | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 15 | .223 | .301 | .450 |
| J. Westburg3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .292 | .348 | .510 |
| C. CowserCF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | .236 | .326 | .436 |
| A. HaysDH | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 20 | .205 | .256 | .325 |
| C. Norby2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .000 | .000 | .000 |
| R. Urias3B | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .239 | .289 | .394 |
| Team | 10-38 | 38 | 7 | 10 | 7 | 4 | 1 | 6 | 147 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. RodriguezSP | 6.2 | 7 | 2 | 1 | 0 | 4 | 1 | 86-66 | 3.28 | 86 |
| Y. CanoRP | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.67 | 13 |
| K. AkinRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.28 | 14 |
| Team | 9.0 | 8 | 2 | 1 | 0 | 5 | 1 | 113-84 | 113 |

