| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
LAA | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – | 5 | 9 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BledayLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .253 | .335 | .464 |
| M. AndujarDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .324 | .345 | .426 |
| B. RookerDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | .257 | .336 | .494 |
| T. SoderstromLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .234 | .333 | .449 |
| S. LangeliersC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .201 | .258 | .432 |
| T. Nevin1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | .213 | .300 | .348 |
| Z. Gelof3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | .195 | .248 | .348 |
| L. ButlerRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .181 | .268 | .276 |
| A. DíazSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .111 | .111 | .111 |
| Team | 6-31 | 31 | 1 | 6 | 1 | 1 | 3 | 9 | 134 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. MedinaRP | 3.0 | 5 | 4 | 4 | 2 | 4 | 1 | 79-45 | 5.63 | 79 |
| A. BrooksSP | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 65-41 | 5.06 | 65 |
| Team | 8.0 | 9 | 5 | 5 | 4 | 6 | 1 | 144-86 | 144 |

