| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | – | 5 | 10 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chisholm Jr.2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .264 | .329 | .435 |
| B. De La CruzRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .242 | .290 | .424 |
| J. BellDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | .243 | .308 | .375 |
| J. SanchezDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .233 | .286 | .370 |
| J. Burger1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .211 | .252 | .332 |
| O. LopezSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .250 | .280 | .351 |
| N. Gordon2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .227 | .251 | .384 |
| V. BrujanSS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .236 | .305 | .343 |
| N. FortesC | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | .160 | .192 | .227 |
| Team | 5-31 | 31 | 1 | 5 | 1 | 0 | 1 | 6 | 120 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| V. BellozoRP | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 72-46 | 0.00 | 72 |
| A. BenderRP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-13 | 4.85 | 17 |
| A. NardiRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 4.85 | 21 |
| H. BrazobanRP | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 | 28-18 | 5.63 | 28 |
| J. ChargoisRP | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 10-5 | 1.42 | 10 |
| Team | 8.0 | 10 | 5 | 5 | 1 | 8 | 0 | 148-96 | 148 |

