| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
KC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | – | 6 | 11 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .368 | .426 | .535 |
| D. SchneemannCF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .263 | .362 | .474 |
| J. Ramirez3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 20 | .280 | .332 | .557 |
| J. Naylor1B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | .242 | .321 | .498 |
| J. NoelRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .231 | .286 | .769 |
| A. GimenezSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .246 | .305 | .339 |
| B. NaylorC | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .207 | .274 | .335 |
| B. RocchioSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .210 | .309 | .295 |
| D. FryRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .310 | .422 | .523 |
| T. FreemanRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 | .303 | .328 |
| J. TenaDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .000 | .000 | .000 |
| G. Arias3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .233 | .261 | .370 |
| Team | 8-34 | 34 | 2 | 8 | 2 | 0 | 1 | 13 | 143 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. AllenRP | 4.1 | 6 | 3 | 3 | 0 | 3 | 0 | 72-46 | 5.75 | 72 |
| E. MorganRP | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 15-9 | 2.31 | 15 |
| T. HerrinRP | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 13-4 | 1.07 | 13 |
| P. AvilaRP | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 28-18 | 3.95 | 28 |
| E. ClaseRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0.69 | 9 |
| Team | 8.0 | 11 | 6 | 6 | 2 | 5 | 1 | 137-84 | 137 |

