| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 13 | 0 |
KC | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WinnSS | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .279 | .330 | .416 |
| A. Burleson1B | 3-5 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 13 | .278 | .312 | .466 |
| W. Contreras1B | 3-4 | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 26 | .261 | .381 | .494 |
| N. Arenado3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .270 | .325 | .390 |
| B. Donovan3B | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | .269 | .335 | .393 |
| P. Goldschmidt1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 14 | .231 | .291 | .386 |
| N. Gorman3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .200 | .271 | .406 |
| P. PagesC | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .236 | .289 | .333 |
| L. NootbaarLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .226 | .317 | .376 |
| T. PhamDH | 0-5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 30 | .306 | .324 | .611 |
| V. Scott IICF | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 19 | .115 | .155 | .205 |
| Team | 13-39 | 39 | 8 | 13 | 8 | 3 | 6 | 7 | 177 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. MikolasSP | 4.0 | 8 | 5 | 5 | 0 | 3 | 0 | 78-52 | 5.30 | 78 |
| M. LiberatoreSP | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 36-24 | 4.76 | 36 |
| A. KittredgeRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-11 | 3.02 | 17 |
| R. HelsleyRP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 | 2.66 | 13 |
| Team | 9.0 | 10 | 5 | 5 | 3 | 7 | 0 | 144-94 | 144 |

