| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ButlerRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .241 | .302 | .462 |
| M. AndujarDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .287 | .317 | .388 |
| J. BledayLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .239 | .317 | .431 |
| B. RookerDH | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | .290 | .366 | .585 |
| S. LangeliersC | 4-4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .217 | .278 | .445 |
| Z. Gelof3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .195 | .261 | .357 |
| D. HernaizSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .181 | .239 | .217 |
| A. Toro1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | .294 | .360 |
| T. Nevin1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .202 | .300 | .343 |
| M. SchuemannLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .249 | .339 | .347 |
| Team | 8-32 | 32 | 1 | 8 | 1 | 1 | 1 | 8 | 125 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| O. BidoRP | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 89-54 | 3.92 | 89 |
| S. AlexanderRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-6 | 2.77 | 13 |
| T. FergusonRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 4.25 | 11 |
| M. MillerRP | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 18-11 | 2.11 | 18 |
| Team | 9.0 | 2 | 0 | 0 | 2 | 9 | 0 | 131-78 | 131 |

