| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
CHW | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 4 | 8 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ButlerRF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | .270 | .326 | .512 |
| B. RookerDH | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | .301 | .371 | .581 |
| J. BledayLF | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 24 | .248 | .329 | .456 |
| S. BrownLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .238 | .293 | .397 |
| Z. Gelof3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .217 | .278 | .379 |
| T. SoderstromLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .209 | .295 | .386 |
| T. Nevin1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .197 | .286 | .327 |
| M. SchuemannLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | .222 | .311 | .313 |
| K. McCannC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .244 | .327 | .389 |
| S. LangeliersC | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .219 | .280 | .438 |
| N. AllenSS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .186 | .231 | .267 |
| Team | 7-34 | 34 | 3 | 7 | 3 | 2 | 2 | 10 | 127 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. SearsSP | 6.0 | 7 | 4 | 4 | 1 | 4 | 2 | 86-61 | 4.24 | 86 |
| T. FergusonRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.97 | 4 |
| T.J. McFarlandRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-12 | 3.71 | 18 |
| Team | 8.0 | 8 | 4 | 4 | 2 | 5 | 2 | 108-76 | 108 |

