| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 14 | 0 |
KC | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. MeadowsCF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 13 | .238 | .307 | .441 |
| K. CarpenterRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .285 | .343 | .577 |
| W. PerezRF | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | .240 | .295 | .383 |
| M. VierlingCF | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 24 | .261 | .308 | .433 |
| R. GreeneLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | .263 | .354 | .490 |
| C. Keith3B | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 18 | .263 | .313 | .385 |
| S. Torkelson1B | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 20 | .225 | .288 | .373 |
| Z. McKinstryRF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | .225 | .285 | .354 |
| T. SweeneySS | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .219 | .266 | .411 |
| A. Ibanez2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | .255 | .303 | .377 |
| J. Jung3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .217 | .341 | .261 |
| J. RogersC | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .194 | .252 | .358 |
| Team | 14-40 | 40 | 7 | 14 | 6 | 1 | 3 | 11 | 180 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. OlsonSP | 2.1 | 4 | 4 | 4 | 1 | 3 | 1 | 50-29 | 3.50 | 50 |
| S. GuentherRP | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 16-12 | 1.29 | 16 |
| B. HanifeeRP | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 31-23 | 1.96 | 31 |
| W. VestRP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.05 | 9 |
| B. BrieskeRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 13-7 | 3.84 | 13 |
| J. FoleyRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.02 | 13 |
| Team | 9.0 | 11 | 6 | 6 | 2 | 9 | 1 | 132-86 | 132 |

