| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 8 | 11 | 1 |
PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HappLF | 3-4 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 15 | .279 | .365 | .390 |
| K. TuckerRF | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 21 | .278 | .387 | .563 |
| S. SuzukiRF | 2-4 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 23 | .295 | .365 | .625 |
| M. Busch1B | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | .282 | .373 | .515 |
| N. Hoerner2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .284 | .333 | .349 |
| P. Crow-ArmstrongCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .266 | .305 | .508 |
| M. AmayaC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .266 | .294 | .453 |
| D. SwansonSS | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | .213 | .263 | .409 |
| N. Lopez2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
| J. Berti3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .306 | .370 | .347 |
| Team | 11-37 | 37 | 8 | 11 | 8 | 4 | 4 | 2 | 150 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. ReaSP | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 | 73-46 | 1.46 | 73 |
| J. MerryweatherRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.25 | 11 |
| P. HodgeRP | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 26-17 | 4.80 | 26 |
| R. PresslyRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 2.08 | 13 |
| Team | 9.0 | 5 | 3 | 2 | 3 | 2 | 1 | 123-80 | 123 |

